Shareholders, funders, partners
Shareholders
* - Corporate restructuring will take place after completion of the IPO through which shareholders of Tenger Financial Group will be direct shareholder of XacBank. Corporate restructuring is expected to be finalized in full by 31 December 2023.
Funders and partners

Asian Development Bank
Regional development bank

responsAbility
Investing service

Developing World Markets
Investment company

Incofin
Investment company

Proparco
Financial institution

FMO
Development Bank

EBRD
European Bank

IFC
International Finance Corporation

Symbiotics
Investment company

SIFEM
Swiss Investment Fund

Swedfund
Financial institution

Finnfund
Financial institution

Triodos Bank
Commercial banking company

KfW
Development Bank

DFC
Development Bank

OFID
Development Fund

CaixaBank
Financial services

Green Climate Fund
Development Fund

Global Climate
Partnership fund

IBEC
International Bank
SHAREHOLDING STRUCTURE
(as of 21 June 2023)
# | SHAREHOLDER | SHARES | STAKE | # | shareholder | stake | # | shareholder | shares | stake | SHAREHOLDER | STAKE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFG | 1,000,000,000 | 94.99% | 1 | Mongolyn Alt (MAK) Corporation LLC | 19.37% | 1 | Mr.Nyamtaishir Byambaa1 | 600 | 60.00% | - | - |
2 | Ms.Khulan Damba1 | 400 | 40.00% | - | - | |||||||
2 | IFC2 | 16.63% | - | - | - | - | - | - | ||||
3 | ORIX Corporation3 | 16.28% | (as of 16 January 2023) | |||||||||
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 225,084,000 | 18.82% | - | - | |||||||
2 | Custody Bank of Japan Ltd. (Trust Account) | 79,085,400 | 6.61% | - | - | |||||||
3 | SSBTC CLIENT OMNIBUS ACCOUNT | 26,401.588 | 2.20% | - | - | |||||||
4 | CITIBANK, N.A.-N.Y. as Depositary Bank | 24,203,345 | 2.02% | - | - | |||||||
5 | State Street Bank West Client-Treaty 505234 | 21,568,300 | 1.8% | - | - | |||||||
6 | Northern Trust Co. (AVFC) Sub A/C Non Treaty | 18,601,943 | 1.55% | - | - | |||||||
7 | JPMorgan Chase Bank. | 15,429,437 | 1.29% | - | - | |||||||
8 | BNYM AS AGT/CLTS NON TREATY JASDEC | 15,026,761 | 1.25% | - | - | |||||||
9 | JPMorgan Securities Japan Co., Ltd. | 13,895,376 | 1.16% | - | - | |||||||
10 | SMBC Nikko Securities Inc. | 12,955,425 | 1.08% | - | - | |||||||
4 | EBRD4 | 12.50% | - | - | - | - | - | - | ||||
5 | National Bank of Canada (NBC)5 | 10.18% | (as of 31 December 2022) | |||||||||
1 | BMO Asset Management Inc. | 13,067,185 | 3.87% | - | - | |||||||
2 | The Vanguard Group, Inc. | 9,955,882 | 2.95% | |||||||||
3 | TD Asset Management Inc. | 8,198,755 | 2.43% | - | - | |||||||
4 | Caisse de Depot et Placement du Quebec | 7,565,900 | 2.24% | - | - | |||||||
5 | Capital Research Global Investors | 7,479,794 | 2.21% | - | - | |||||||
6 | RBC Global Asset Management Inc. | 7,281,442 | 2.16% | - | - | |||||||
7 | BlackRock Institutional Trust Company, N.A. | 7,043,268 | 2.08% | - | - | |||||||
8 | T. Rowe Price Associates, Inc. | 4,876,107 | 1.44% | - | - | |||||||
9 | Norges Bank Investment Management (NBIM) | 3,712,202 | 1.1% | - | - | |||||||
10 | CIBC Asset Management Inc | 3,319,472 | 0.98% | - | - | |||||||
6 | Ronoc Partners Kft. | 9.83% | 1 | Ronoc Financial Solutions | - | 29.39% | Mr.Michael Madden1 | 100.00% | ||||
2 | Kalina Investments Ltd. | - | 27.90% | Mr.Andrei Kareev1 | 100.00% | |||||||
3 | Denton Holdings SPC | - | 21.08% | Mr.Dennis Fulling1 | 100.00% | |||||||
4 | Filsham Limited | - | 15.81% | Mr.Roland Nash1 | 100.00% | |||||||
5 | Mr.Gary Kinsey1 | - | 4.96% | - | - | |||||||
6 | Mr.David Nangle1 | - | 0.88% | - | - | |||||||
7 | Mongolia Financial Services6 | 6.42% | 1 | Enviar Capital Ltd. | - | 90.00% | Batsaihan Baatar1 | 49.00% | ||||
Mandar Jayavant1 | 51.00% | |||||||||||
2 | Others | - | 10.00% | - | - | |||||||
8 | Triodos Fair Share Fund7 | 3.61% | - | - | - | - | - | - | ||||
9 | Mr.Boldoo Magvan1 | 0.10% | - | - | - | - | - | - | ||||
10 | Mr.Ganbold Chuluun1 | 0.09% | - | - | - | - | - | - | ||||
2 | Public | 52,700,000 | 5.01% | |||||||||
Total | 1,052,700,000 | 100.00% |
Footnotes:
n/a - information not available to the Company
1 Natural persons
2 IFC is an international financial institution with member countries.
3 ORIX is listed in New York and Tokyo. Public information as of 30 September 2021.
4 EBRD is an international financial institution with member countries.
5 NBC is listed in Toronto. Public information as of 31 October 2021.
6 Enviar Capital Ltd. bought out stakes of IFC, EBRD, ORIX, Obviam, FMO, DEG and Mitsubishi in MFS, effective 12 November 2021.
7 Triodos Fair Share Fund is partially listed on Euronext, Amsterdam and is a mutual fund. Name of Triodos custody B.V., legal owner of Triodos Fair Share Fund, has been changed to Legal Owner Triodos Funds B.V.