The loans and other equivalent assets provided to the related parties
31 DECEMBER 2022MNT.million
Bank related party | Category of assets | Balance | Share to Capital | |
---|---|---|---|---|
1 | Loans to bank related party and employees and other assets equivalent to the loan (less than 5% of capital) | |||
1.1 | Bank shareholders | Loan | 100.00 | 0.02% |
1.2 | Key management personnel | Loan | 409.84 | 0.10% |
1.3 | Other related parties | Loan | 6,573.00 | 1.57% |
2 | Total loans to bank related parties and employees and other assets equivalent to the loan (less than 20% of capital) | |||
2.1 | Bank shareholders | Loan | 100.00 | 0.02% |
2.2 | Key management personnel | Loan | 1,290.91 | 0.31% |
2.3 | Other related parties | Loan | 15,682.53 | 3.76% |
30 SEPTEMBER 2022MNT.million
Bank related party | Category of assets | Balance | Share to Capital | |
---|---|---|---|---|
1 | Loans to bank related party and employees and other assets equivalent to the loan (less than 5% of capital) | |||
1.1 | Bank shareholders | Loan | - | 0.0% |
1.2 | Key management personnel | Loan | 412.6 | 0.1% |
1.3 | Other related parties | Loan | 10,975.6 | 2.8% |
2 | Total loans to bank related parties and employees and other assets equivalent to the loan (less than 20% of capital) | |||
2.1 | Bank shareholders | Loan | - | 0.0% |
2.2 | Key management personnel | Loan | 1,493.4 | 0.4% |
2.3 | Other related parties | Loan | 23,521.0 | 6.0% |
30 JUNE 2022MNT.million
Bank related party | Category of assets | Balance | Share to Capital | |
---|---|---|---|---|
1 | Loans to bank related party and employees and other assets equivalent to the loan (less than 5% of capital) | |||
1.1 | Bank shareholders | Loan | - | 0.0% |
1.2 | Key management personnel | Loan | 415.4 | 0.1% |
1.3 | Other related parties | Loan | 14,489.6 | 3.8% |
2 | Total loans to bank related parties and employees and other assets equivalent to the loan (less than 20% of capital) | |||
2.1 | Bank shareholders | Loan | - | 0.0% |
2.2 | Key management personnel | Loan | 1,571.2 | 0.4% |
2.3 | Other related parties | Loan | 29,490.7 | 7.8% |
31 MARCH 2022MNT.million
Bank related party | Category of assets | Balance | Share to Capital | |
---|---|---|---|---|
1 | Loans to bank related party and employees and other assets equivalent to the loan (less than 5% of capital) | |||
1.1 | Bank shareholders | Loan | - | 0.0% |
1.2 | Key management personnel | Loan | 418.1 | 0.1% |
1.3 | Other related parties | Loan | 6,170.0 | 1.7% |
2 | Total loans to bank related parties and employees and other assets equivalent to the loan (less than 20% of capital) | |||
2.1 | Bank shareholders | Loan | - | 0.0% |
2.2 | Key management personnel | Loan | 1,702.6 | 0.5% |
2.3 | Other related parties | Loan | 14,139.5 | 4.0% |
31 DECEMBEr 2021MNT.million
Bank related party | Category of assets | Balance | Share to Capital | |
---|---|---|---|---|
1 | Loans to bank related party and employees and other assets equivalent to the loan (less than 5% of capital) | |||
1.1 | Bank shareholders | Loan | - | 0.0% |
1.2 | Key management personnel | Loan | 420.9 | 0.1% |
1.3 | Other related parties | Loan | 6,150.0 | 1.8% |
2 | Total loans to bank related parties and employees and other assets equivalent to the loan (less than 20% of capital) | |||
2.1 | Bank shareholders | Loan | - | 0.0% |
2.2 | Key management personnel | Loan | 1,369.7 | 0.4% |
2.3 | Other related parties | Loan | 15,019.8 | 4.5% |