Type search keyword

Exchange rate

Exchange rate

2025.03.18 In cash In non-cash
Currency Mongol Bank Buy Sell Buy Sell
USD 3,471.47 3,467.00 3,491.00 3,467.00 3,475.00
EUR 3,774.88 3,750.00 3,836.00 3,750.00 3,826.00
CNY 479.46 478.30 484.90 478.30 482.40
JPY 23.34 22.96 23.64 23.07 23.43
GBP 4,490.87 4,461.00 4,572.00 4,461.00 4,551.00
KRW 2.40 2.33 2.47 2.39 2.44
HKD 446.71 444.50 450.70 444.50 448.40
AUD 2,199.87 2,171.00 2,269.00 2,171.00 2,260.00
CAD 2,416.79 2,402.00 2,469.00 2,402.00 2,450.00
SGD 2,602.50 2,582.00 2,642.00 2,582.00 2,633.00
XAU 333,296.41 334,217.20 0.00 0.00 0.00
XAG 3,763.78 3,545.86 0.00 0.00 0.00

The FX rates above are for information purpose only. For any transaction involving foreign exchange, at branch or via online banking, should refer to the Bank’s exchange rates valid at the time of transaction. Please contact 75771891 for any inquiry regarding FX deal or FX rate.

Exchange rate of last week

Currency converter



Exchange rate :
1 MNT = 1 MNT
Converted by rate of 2025.03.18.