
Shareholding structure
Shareholding structure
Shareholding structure
# | Shareholder | Stake | # | Shareholder | Stake | Shareholder | Stake |
1 | MAK Invest SG Pte Ltd1 | 19.37% | 1 | Ms.Tselmuun Nyamtaishir8 | 41.00% | - | - |
2 | Mr.Mungunshagai Nyamtaishir8 | 28.50% | - | - | |||
3 | Mr.Arigus Tsolmon8 | 28.50% | - | - | |||
4 | Mr.Nyamtaishir Byambaa8 | 1.00% | - | - | |||
5 | Ms.Khulan Damba8 | 1.00% | - | - | |||
2 | International Finance Corporation (IFC)2 | 16.63% | - | - | - | - | - |
3 | ORIX Corporation3 | 16.28% | 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 19.21% | - | - |
2 | Custody Bank of Japan Ltd. (Trust Account) | 8.39% | - | - | |||
3 | SSBTC CLIENT OMNIBUS ACCOUNT | 2.14% | - | - | |||
4 | CITIBANK, N.A.-N.Y. as Depositary Bank | 2.09% | - | - | |||
5 | State Street Bank West Client-Treaty | 2.03% | - | - | |||
6 | SMBC Nikko Securities Inc. | 1.54% | - | - | |||
7 | JPMorgan Securities Japan Co., Ltd. | 1.43% | - | - | |||
8 | JPMorgan Chase Bank. | 1.38% | - | - | |||
9 | BNYM AS AGT/CLTS 10 percent | 1.02% | - | - | |||
10 | State Street Bank and Trust Company | 0.96% | - | - | |||
4 | European Bank for Reconstruction and Development (EBRD)4 | 12.50% | - | - | - | - | - |
5 | National Bank of Canada (NBC)5 | 10.18% | 1 | BMO Asset Management Inc. | 3.31% | ||
2 | The Vanguard Group, Inc. | 3.12% | |||||
3 | TD Asset Management Inc. | 2.46% | |||||
4 | Caisse de Depot et Placement du Quebec | 2.22% | |||||
5 | BlackRock Institutional Trust Company, N.A. | 2.01% | |||||
6 | Capital Research Global Investors | 1.83% | |||||
7 | RBC Global Asset Management Inc. | 1.77% | |||||
8 | T. Rowe Price Associates, Inc. | 1.24% | |||||
9 | Norges Bank Investment Management (NBIM) | 1.17% | |||||
10 | Dimensional Fund Advisors Limited Company | 0.83% | |||||
6 | Ronoc Partners Kft.6 | 9.83% | 1 | Ronoc Financial Solutions | 29.39% | Mr.Michael Madden8 | 100.00% |
2 | Kalina Investments Ltd. | 27.9% | Mr.Andrei Kareev8 | 100.00% | |||
3 | Denton Holdings SPC | 21.08% | Mr.Tony Maher8 | 81.00% | |||
4 | Filsham Limited | 15.81% | Mr.Roland Nash8 | 100.00% | |||
5 | Mr.Gary Kinsey8 | 4.96% | - | - | |||
6 | Mr.David Nangle8 | 0.88% | - | - | |||
7 | Mongolia Financial Services Pte Ltd7 | 6.42% | 1 | Enviar Capital Ltd. | 90.27% | Batsaihan Baatar8 | 49.00% |
Mandar Jayavant8 | 51.00% | ||||||
2 | Others | 9.73% | - | - | |||
Public | 8.70% | ||||||
Treasury shares | 0.11% | ||||||
Total | 100.00% |
Footnotes:
1 A Limited Liability Company, established in Singapore.
2 An international financial institution with member countries.
3 Listed in New York and Tokyo.
4 An international financial institution with member countries.
5 Established in 1859, listed on the Toronto Stock Exchange and has operated as the National Bank of Canada since 1979.
6 An investment company based in Hungary that operates in the field of investments and financial services.
7 A special purpose company established by Mongolia Opportunity Fund I L.P. in Singapore.
8 Natural persons.