Nominal interest rate
3.60%-4.80%
Effective interest rate
3.66%-4.91%
Minimum balance
10,000 MNT
Advantages
Currency | Minimum balance requirement | Interest rate /Annual | ||
---|---|---|---|---|
Account balance | Nominal | Effective* | ||
MNT | 10,000 | up to 50 million MNT | 3.60% | 3.66% |
above 50 million MNT | 4.80% | 4.91% | ||
USD | 10 | 1.00% | 1.00% | |
EURO | 10 | 1.00% | 1.00% | |
CNY | 50 | 0.80% | 0.80% | |
JPY | 1,000,000 | 1.00% | 1.00% | |
Fees on closing accounts | 3,000 MNT |
* Effective interest rate is same as Annual percentage yield which means a normalized representation of an interest rate, based on a compounding period of one year
₮
₮
months
%
Total savings amount
Accrued cash
Earned interest
Open a savings account
Fill out your basic details – name, phone number, and email address and send a request.
Our representative will complete your registration.
Begin your savings journey based on your plan.