Annual card fee
MNT 30,000
Maximum credit limit
MNT 5,000,000
Minimum credit limit
MNT 500,000
Benefit
Conditions | fee |
---|---|
Currency | MNT |
Annual card fee | MNT 30,000 |
Maximum credit limit | MNT 5,000,000 |
Minimum credit limit | MNT 500,000 |
Non-cash transaction interest rate /monthly/ | 1.8% /monthly/, 21.6% /annual/ |
Cash withdrawal interest rate /monthly/ | 2.0% /monthly/, 24% /annual/ |
Card application process
Select the Services menu, go to the Card Ordering section, and place your order
Select the Services menu, navigate to the Card Ordering section, and place your order
Visit the branch with your ID to collect your card
Frequently asked question