Space Exploration Technologies Corp - Company Profile
Powered by
All the sales intelligence you need on Space Exploration Technologies Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Space Exploration Technologies Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Space Exploration Technologies Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Space Exploration Technologies Corp (SpaceX) is a space aviation company that designs, manufactures, and launches advanced rockets and spacecraft. The company offers a complete range of heavy, medium, and light lift launch capabilities. Its launch vehicles include Falcon 9 and Falcon Heavy. SpaceX operates launch sites at Cape Canaveral Air Force Station (CCAFS), Kennedy Space Center in Florida and Vandenberg Air Force Base (VAFB) in California. The company also offers human spaceflight and rideshare programs. SpaceX provides products and portfolios under SpaceX, Falcon, Falcon Heavy, and Dragon brand names. It uses a development facility in McGregor, Texas to tests engines and structures. SpaceX is headquartered in Hawthorne, California, the US.
Space Exploration Technologies Corp premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Products/Solutions: | Crew and Cargo Transportation Services | Falcon 9 |
Rockets | Launch Services | Dragon |
Guidance and Control Software | Rideshare | Falcon Heavy |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2025 | Stake Sale | In April, the company sold its minority stake to Neptune Digital Assets Corp, a blockchain technology company, for US$1 million. |
2025 | Contracts/Agreements | In March, the company entered into a partnership with Airtel to deliver Starlink’s high-speed internet services in India. |
2024 | Others | In March, the company commenced selling satellite lasers to other satellite firms. |
Competitor Comparison
Key Parameters | Space Exploration Technologies Corp | The Boeing Co | AeroVironment Inc | Satrec Initiative Co Ltd | Virgin Galactic Holdings Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | South Korea | United States of America |
City | Hawthorne | Arlington | Arlington | Daejeon | Tustin |
State/Province | California | Virginia | Virginia | - | California |
No. of Employees | - | 172,000 | 1,403 | 172 | 744 |
Entity Type | Private | Public | Public | Public | Public |
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Bret Johnsen | Chief Financial Officer; President | Senior Management | - | - |
Gwynne Shotwell | Chief Operating Officer; President | Senior Management | - | - |
Mark Juncosa | Vice President - Vehicle Engineering | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2025 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2025 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2025 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer