Skip to content

[ImgBot] Optimize images #1

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented May 25, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 23% 🎉

Details
File Before After Percent reduction
/examples/quiver.png 38.82kb 15.78kb 59.36%
/examples/bar.png 11.67kb 4.88kb 58.19%
/examples/fill_between.png 24.38kb 11.17kb 54.18%
/examples/fill.png 61.52kb 44.12kb 28.28%
/examples/minimal.png 19.70kb 14.59kb 25.93%
/examples/animation.gif 32.51kb 25.18kb 22.54%
/examples/modern.png 29.68kb 23.23kb 21.71%
/examples/lines3d.png 74.71kb 58.94kb 21.11%
/examples/basic.png 36.53kb 30.46kb 16.60%
/examples/surface.png 103.71kb 92.72kb 10.60%
/examples/xkcd.png 77.59kb 69.85kb 9.97%
Total : 510.81kb 390.93kb 23.47%

Black Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign

📝 docs | :octocat: repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace

*Total -- 510.81kb -> 390.93kb (23.47%)

/examples/quiver.png -- 38.82kb -> 15.78kb (59.36%)
/examples/bar.png -- 11.67kb -> 4.88kb (58.19%)
/examples/fill_between.png -- 24.38kb -> 11.17kb (54.18%)
/examples/fill.png -- 61.52kb -> 44.12kb (28.28%)
/examples/minimal.png -- 19.70kb -> 14.59kb (25.93%)
/examples/animation.gif -- 32.51kb -> 25.18kb (22.54%)
/examples/modern.png -- 29.68kb -> 23.23kb (21.71%)
/examples/lines3d.png -- 74.71kb -> 58.94kb (21.11%)
/examples/basic.png -- 36.53kb -> 30.46kb (16.6%)
/examples/surface.png -- 103.71kb -> 92.72kb (10.6%)
/examples/xkcd.png -- 77.59kb -> 69.85kb (9.97%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant