Data:Global Internet Traffic Volume.tab
Appearance
Monthly global Internet traffic volume from 1990, measured in petabytes per month.
Year | PBperMonth |
---|---|
string | number |
Year | Petabytes per month |
1990 | 0.001 |
1991 | 0.002 |
1992 | 0.004 |
1993 | 0.01 |
1994 | 0.02 |
1995 | 0.18 |
1996 | 1.9 |
1997 | 5.4 |
1998 | 12 |
1999 | 28 |
2000 | 84 |
2001 | 197 |
2002 | 405 |
2003 | 784 |
2004 | 1477 |
2005 | 2426 |
2006 | 3992 |
2007 | 6430 |
2008 | 10174 |
2009 | 14686 |
2010 | 20151 |
2011 | 30734 |
2012 | 43570 |
2013 | 51168 |
2014 | 59848 |
2015 | 72521 |
2016 | 96054 |
2017 | 122000 |
https://en.wikipedia.org/wiki/Internet#Traffic_volume
https://www.cisco.com/c/en/us/solutions/service-provider/visual-networking-index-vni/index.html
https://futuretimeline.net/data-trends/pdfs/cisco-2017-2022.pdf
Data available under Creative Commons Zero.
Data usage on other wikis
The following other wikis use this data page:
- Usage on en.wikipedia.org
- Usage on it.wikipedia.org
- Usage on sv.wikipedia.org
- Usage on commons.wikimedia.org