January 2014
|
January 2013
|
% change
|
December 2013
|
January 2014 (without bulks)
|
August 2013 - January 2014
|
% change on last year
|
|
---|---|---|---|---|---|---|---|
The Sun | 2,213,659 | 2,409,811 | -8.14 | 2,043,810 | 2,213,659 | 2,159,919 | -9.91 |
Daily Mirror | 992,256 | 1,058,488 | -6.26 | 965,248 | 962,256 | 1,007,919 | -5.00 |
Daily Star | 489,067 | 535,957 | -8.75 | 491,726 | 489,067 | 517,819 | -8.71 |
Daily Record | 227,639 | 251,535 | -9.50 | 224,411 | 225,705 | 237,307 | -9.73 |
Daily Mail | 1,780,565 | 1,863,151 | -4.43 | 1,740,960 | 1,690,569 | 1,767,893 | -5.70 |
Daily Express | 500,473 | 529,648 | -5.51 | 502,163 | 500,473 | 514,164 | -4.38 |
Daily Telegraph | 544,546 | 555,817 | -2.03 | 540,501 | 544,546 | 547,759 | -2.04 |
The Times | 384,304 | 399,339 | -3.76 | 384,459 | 364,899 | 388,435 | -3.46 |
Financial Times | 234,193 | 275,375 | -14.95 | 236,528 | 210,173 | 239,089 | -16.00 |
The Guardian | 207,958 | 204,440 | 1.72 | 203,069 | 207,958 | 199,141 | -2.40 |
The Independent | 66,576 | 76,802 | -13.31 | 67,266 | 49,751 | 68,200 | -14.37 |
I | 298,266 | 293,946 | 1.47 | 292,488 | 235,549 | 296,055 | 1.24 |
ABCs: National daily newspaper circulation January 2014
Circulation figures for UK national daily newspapers for January 2014