Jetson Modules
Jetson Modules
NVIDIA® Jetson™ brings accelerated AI performance to the Edge in a power-efficient and compact form factor. Together with NVIDIA JetPack™ SDK, these Jetson modules open the door for you to develop and deploy innovative products across all industries.

The Jetson family of modules all use the same NVIDIA CUDA-X™ software, and support cloud-native technologies like containerization and orchestration to build, deploy, and manage AI at the edge.
With Jetson, customers can accelerate all modern AI networks, easily roll out new features, and leverage the same software for different products and applications.
Edge AI Momentum
Intelligent machine OEMs and AI application developers create breakthrough products with Jetson in the fields of manufacturing, logistics, retail, service, agriculture, smart city, and healthcare and life sciences.
Jetson Support and Ecosystem
Jetson Support Resources
Detailed hardware design collateral, software samples and documentation, and an active Jetson developer community are here to help.
Support Resources >Jetson Ecosystem Partners
Get to market faster with software, hardware, and sensor products and services available from Jetson ecosystem and distribution partners.
Ecosystem Partners >Technical Specifications
Jetson Nano | Jetson TX2 Series | Jetson Xavier NX | Jetson AGX Xavier Series | ||||||
---|---|---|---|---|---|---|---|---|---|
TX2 NX | TX2 4GB | TX2 | TX2i | Jetson AGX Xavier | Jetson AGX Xavier Industrial | ||||
AI Performance | 472 GFLOPs | 1.33 TFLOPs | 1.26 TFLOPs | 21 TOPs | 32 TOPs | 30 TOPS | |||
GPU | 128-core NVIDIA Maxwell™ GPU | 256-core NVIDIA Pascal™ GPU | 384-core NVIDIA Volta™ GPU with 48 Tensor Cores | 512-core NVIDIA Volta™ GPU with 64 Tensor Cores | |||||
CPU | Quad-Core Arm® Cortex®-A57 MPCore processor | Dual-Core NVIDIA Denver 2 64-Bit CPU and Quad-Core Arm® Cortex®-A57 MPCore processor | 6-core NVIDIA Carmel Arm®v8.2 64-bit CPU 6MB L2 + 4MB L3 | 8-core NVIDIA Carmel Arm®v8.2 64-bit CPU 8MB L2 + 4MB L3 | |||||
DL Accelerator | — | 2x NVDLA | |||||||
Vision Accelerator | — | 7-Way VLIW Vision Processor | 2x 7-Way VLIW Vision Processor | ||||||
Safety Cluster Engine | — | 2x Arm Cortex-R5 in lockstep | |||||||
Memory | 4 GB 64-bit LPDDR4 25.6GB/s | 4 GB 128-bit LPDDR4 51.2GB/s | 8 GB 128-bit LPDDR4 59.7GB/s | 8 GB 128-bit LPDDR4 (ECC Support) 51.2GB/s | 8 GB 128-bit LPDDR4x 59.7GB/s | 32 GB 256-bit LPDDR4x 136.5GB/s | 32 GB 256-bit LPDDR4x (ECC support) 136.5GB/s | ||
Storage | 16 GB eMMC 5.1 * | 16 GB eMMC 5.1 | 32 GB eMMC 5.1 | 16 GB eMMC 5.1 * | 32 GB eMMC 5.1 | 64 GB eMMC 5.1 | |||
CSI Camera | Up to 4 cameras 12 lanes MIPI CSI-2 D-PHY 1.1 (up to 18 Gbps) | Up to 5 cameras (12 via virtual channels) 12 lanes MIPI CSI-2 D-PHY 1.1 (up to 30 Gbps) | Up to 6 cameras (12 via virtual channels) 12 lanes MIPI CSI-2 D-PHY 1.2 (up to 30 Gbps) | Up to 6 cameras (24 via virtual channels) 12 lanes MIPI CSI-2 D-PHY 1.2 (up to 30 Gbps) | Up to 6 cameras (36 via virtual channels) 16 lanes MIPI CSI-2 | 8 lanes SLVS-EC D-PHY 1.2 (up to 40 Gbps) C-PHY 1.1 (up to 62 Gbps) | Up to 6 cameras (36 via virtual channels) 16 lanes MIPI CSI-2 D-PHY 1.2 (up to 40 Gbps) C-PHY 1.1 (up to 62 Gbps) | |||
Video Encode | 1x 4K30 2x1080p60 4x1080p30 4x720p60 9x720p30 (H.265 & H.264) | 1x 4K60 3x 4K30 4x 1080p60 8x 1080p30 (H.265) 1x 4K60 3x 4K30 7x 1080p60 14x 1080p30 (H.264) | 2x 4K60 | 4x 4K30 | 10x 1080p60 | 22x 1080p30 (H.265) 2x 4K60 | 4x 4K30 | 10x 1080p60 | 20x 108p30 (H.264) | 4x 4K60 8x 4K30 16x 1080p60 32x 1080p30 (H.265) 4x 4K60 8x 4K30 14x 1080p60 30x 1080p30 (H.264) | 2x 4K60 6x 4K30 12x 1080p60 24x 1080p30 (H.265) 2x 4K60 6x 4K30 12x 1080p60 24x 1080p30 (H.264) | ||||
Video Decode | 1x 4K60 2x 4K30 4x 1080p60 8x 1080p30 9x 720p60 (H.265 & H.264) | 2x 4K60 4x 4K30 7x 1080p60 14x 1080p30 (H.265 & H.264) | 2x 8K30 | 6x 4K60 | 12x 4K30 | 22x 1080p60 | 44x 1080p30 (H.265) 2x 4K60 | 6x 4K30 | 10x 1080p60 | 22x 1080p30 (H.264) | 2x 8K30 6x 4K60 12x 4K30 26x 1080p60 52x 1080p30 (H.265) 4x 4K60 8x 4K30 16x 1080p60 32x 1080p30 (H.264) | 2x 8K30 4x 4K60 8x 4K30 18x 1080p60 36x 1080p30 (H.265) 2x 4K60 6x 4K30 12x 1080p60 24x 1080p30 (H.264) | ||||
PCIE | 1 x4 (PCIe Gen2) | 1x1 + 1x2 (PCIe Gen2) | 1 x1 + 1 x4 OR 1 x1 + 1 x1 + 1 x2 (PCIe Gen2) | 1x1 (PCIe Gen3, Root Port) + 1x4 (PCIe Gen4, Root Port & Endpoint) | 1 x8 + 1 x4 + 1 x2 + 2 x1 (PCIe Gen4, Root Port & Endpoint) | ||||
USB | 1x USB 3.0 + 3x USB 2.0 | 1x USB 3 .0 + 3x USB 2.0 | up to 3x USB 3.0 + 3x USB 2.0 | 1x USB 3.1 + 3x USB 2.0 | 3x USB 3.1 + 4x USB 2.0 | ||||
Networking | 10/100/1000 BASE-T Ethernet | 10/100/1000 BASE-T Ethernet, WLAN | 10/100/1000 BASE-T Ethernet | ||||||
Display | 2 multi-mode DP 1.2/eDP 1.4/HDMI 2.0 1 x2 DSI (1.5Gbps/lane) | 2 multi-mode DP 1.2/eDP 1.4/HDMI 2.0 2 x4 DSI (1.5Gbps/lane) | 2 multi-mode DP 1.4/eDP 1.4/HDMI 2.0 No DSI support | 3 multi-mode DP 1.4/eDP 1.4/HDMI 2.0 No DSI support | |||||
Power | 5W | 10W | 7.5W | 15W | 10W | 20W | 10W | 15W | 20W | 10W | 15W | 30W | 20W | 40W | |||
Mechanical | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 87 mm x 50 mm400-pin connectorIntegrated Thermal Transfer Plate | 69.6 mm x 45 mm 260-pin SO-DIMM connector | 100 mm x87 mm 699-pin connector Integrated Thermal Transfer Plate | |||||
TX2 NX | TX2 4GB | TX2 | TX2i | Jetson AGX Xavier | Jetson AGX Xavier Industrial | ||||
Jetson Nano | Jetson TX2 Series | Jetson Xavier NX | Jetson AGX Xavier Series |
* The Jetson Nano and Jetson Xavier NX modules included as part of the Jetson Nano developer kit and the Jetson Xavier NX developer kit have slots for using microSD cards instead of eMMC as system storage devices.
Please refer to NVIDIA software documentation online here for information about supported features.
Jetson Module Lineup

Jetson AGX Xavier series
Jetson AGX Xavier series modules enable new levels of compute density, power efficiency, and AI inferencing capabilities at the edge. Jetson AGX Xavier ships with configurable power profiles preset for 10W, 15W, and 30W, and Jetson AGX Xavier Industrial ships with profiles preset for 20W and 40W. These power profiles are switchable at runtime, and can be customized to your specific application needs. These modules have 10X the energy efficiency and 20X the performance of Jetson TX2.

Jetson Xavier NX
Jetson Xavier NX brings up to 21 TOPs of accelerated AI computing to the edge in a small form factor module. It can run multiple modern neural networks in parallel and process data from multiple high-resolution sensors—a requirement for full AI systems. Jetson Xavier NX is production-ready and supports all popular AI frameworks.

Jetson TX2
The Jetson TX2 Developer Kit gives you a fast, easy way to develop hardware and software for the Jetson TX2 AI supercomputer on a module. It exposes the hardware capabilities and interfaces of the module and is supported by NVIDIA Jetpack—a complete SDK that includes the BSP, libraries for deep learning, computer vision, GPU computing, multimedia processing, and much more.

Jetson Nano
Jetson Nano is a small, powerful computer for embedded AI systems and IoT that delivers the power of modern AI in a low-power platform. Get started fast with the NVIDIA Jetpack SDK and a full desktop Linux environment and start exploring a new world of embedded products.