SocialBlade Logo

YouTube Stats

Powered By SocialBlade

Got Android? Bring SocialBlade With You!

Changes over the past month
DateSubscribersVideo ViewsChannel ViewsContactsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2012-07-27-56466,325 +7,49572,444,620 +017,110,374 N/A10,256 $6 - $52
2012-07-28-55466,270 +6,94972,451,569 +017,110,374 +010,256 $5 - $49
2012-07-29+322466,592 +8,73772,460,306 +017,110,374 +010,256 $7 - $61
2012-07-30+197466,789 +11,35172,471,657 +017,110,374 +010,256 $9 - $79
2012-07-31+48466,837 +8,55072,480,207 +017,110,374 -110,255 $6 - $60
2012-08-01+47466,884 +8,20672,488,413 +017,110,374 +010,255 $6 - $57
2012-08-02+138467,022 +5,77872,494,191 +017,110,374 -110,254 $4 - $40
2012-08-03+152467,174 +8,28872,502,479 +017,110,374 +010,254 $6 - $58
2012-08-04+52467,226 +10,79972,513,278 +017,110,374 +010,254 $8 - $76
2012-08-05+51467,277 +6,34972,519,627 +017,110,374 +010,254 $5 - $44
2012-08-06+60467,337 +9,41772,529,044 +017,110,374 +010,254 $7 - $66
2012-08-07+1,573468,910 +8,74872,537,792 +017,110,374 +010,254 $7 - $61
2012-08-08+8,179477,089 +189,12472,726,916 +23,94117,134,315 -110,253 $142 - $1.3K
2012-08-09+5,674482,763 +220,97472,947,890 +50,67417,184,989 +010,253 $166 - $1.5K
2012-08-10+3,072485,835 +203,85573,151,745 +53,69217,238,681 +010,253 $153 - $1.4K
2012-08-11+3,469489,304 +154,06273,305,807 +254,14717,492,828 -110,252 $116 - $1.1K
2012-08-12+2,842492,146 +203,67073,509,477 +64,43317,557,261 -110,251 $153 - $1.4K
2012-08-13+2,243494,389 +133,84173,643,318 +76,76017,634,021 +010,251 $100 - $937
2012-08-14+2,344496,733 +261,21573,904,533 +68,78417,702,805 +010,251 $196 - $1.8K
2012-08-15+1,878498,611 +159,25774,063,790 +66,58217,769,387 +010,251 $119 - $1.1K
2012-08-16+1,331499,942 +201,71674,265,506 +133,83217,903,219 +010,251 $151 - $1.4K
2012-08-17+2,127502,069 +123,71174,389,217 +017,903,219 +010,251 $93 - $866
2012-08-18+1,424503,493 +142,27974,531,496 +60,68717,963,906 +010,251 $107 - $996
2012-08-19+1,797505,290 +209,75274,741,248 +55,62118,019,527 +010,251 $157 - $1.5K
2012-08-20+1,448506,738 +162,14374,903,391 +50,59218,070,119 +010,251 $122 - $1.1K
2012-08-21+1,124507,862 +171,29675,074,687 +65,54918,135,668 +010,251 $128 - $1.2K
2012-08-22+1,310509,172 +299,02775,373,714 +69,04218,204,710 +010,251 $224 - $2.1K
2012-08-23+887510,059 +167,69775,541,411 +65,26918,269,979 +010,251 $126 - $1.2K
2012-08-24+2,059512,118 +261,83575,803,246 +79,26818,349,247 +010,251 $196 - $1.8K
2012-08-25+260512,378 +48,09175,851,337 +73,82718,423,074 +010,251 $36 - $337
Averages Tweet
Past 30 Days
+1,525
+45,737
+112,204
+3,366,121
+41,296
+1,238,873
-0
-5
$84 - $785 /day
$30.7K - $286.7K /yr
Current # of subscribers: 512378 :: Gaining 1524.6 per day on average
Current # of views: 75851337 :: Gaining 112204 per day on average






New: Social Blade Embeddable Widget For Your Website (Beta):

Subscriber GoalDays Until GoalGoal DateShare
525,00082012-09-02 Tweet
550,000252012-09-19 Tweet
575,000412012-10-05 Tweet
600,000572012-10-21 Tweet
625,000742012-11-07 Tweet
650,000902012-11-23 Tweet
675,0001072012-12-10 Tweet
700,0001232012-12-26 Tweet
725,0001392013-01-11 Tweet
750,0001562013-01-28 Tweet
775,0001722013-02-13 Tweet
800,0001892013-03-02 Tweet
825,0002052013-03-18 Tweet
850,0002212013-04-03 Tweet
875,0002382013-04-20 Tweet
900,0002542013-05-06 Tweet
925,0002712013-05-23 Tweet
950,0002872013-06-08 Tweet
975,0003032013-06-24 Tweet
1,000,0003202013-07-11 Tweet
1,250,0004842013-12-22 Tweet
1,500,0006482014-06-04 Tweet
1,750,0008122014-11-15 Tweet
2,000,0009762015-04-28 Tweet

View GoalDays Until GoalGoal DateShare
77,500,000152012-09-09 Tweet
80,000,000372012-10-01 Tweet
82,500,000592012-10-23 Tweet
85,000,000822012-11-15 Tweet
87,500,0001042012-12-07 Tweet
90,000,0001262012-12-29 Tweet
92,500,0001482013-01-20 Tweet
95,000,0001712013-02-12 Tweet
97,500,0001932013-03-06 Tweet
100,000,0002152013-03-28 Tweet
125,000,0004382013-11-06 Tweet
150,000,0006612014-06-17 Tweet
175,000,0008842015-01-26 Tweet








Channel Type: Games
About me: 
Gender: m
Hometown: Petaluma
Location: San Francisco, US
Hobbies: Lava Axe!
Books: 1984, anything by Howard Zinn, anything by Noam Chomsky
Movies: Eternal Sunshine of the Spotless Mind
Music: Radiohead
Occupation: Segment Producer
Companies: Machinima
School: Sonoma State University
Member Since: 2006-11-01T04:05:03.000Z
Subscriptions: 71
Favorites: 390
Videos Uploaded: 198



pre-load