Changes over the past month |
---|
Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings |
---|
| Change | Total | Change | Total | Change | Total | Change | Total |
---|
2012-07-27 | -56 | 466,325 | +7,495 | 72,444,620 | +0 | 17,110,374 | N/A | 10,256 | $6 - $52 |
2012-07-28 | -55 | 466,270 | +6,949 | 72,451,569 | +0 | 17,110,374 | +0 | 10,256 | $5 - $49 |
2012-07-29 | +322 | 466,592 | +8,737 | 72,460,306 | +0 | 17,110,374 | +0 | 10,256 | $7 - $61 |
2012-07-30 | +197 | 466,789 | +11,351 | 72,471,657 | +0 | 17,110,374 | +0 | 10,256 | $9 - $79 |
2012-07-31 | +48 | 466,837 | +8,550 | 72,480,207 | +0 | 17,110,374 | -1 | 10,255 | $6 - $60 |
2012-08-01 | +47 | 466,884 | +8,206 | 72,488,413 | +0 | 17,110,374 | +0 | 10,255 | $6 - $57 |
2012-08-02 | +138 | 467,022 | +5,778 | 72,494,191 | +0 | 17,110,374 | -1 | 10,254 | $4 - $40 |
2012-08-03 | +152 | 467,174 | +8,288 | 72,502,479 | +0 | 17,110,374 | +0 | 10,254 | $6 - $58 |
2012-08-04 | +52 | 467,226 | +10,799 | 72,513,278 | +0 | 17,110,374 | +0 | 10,254 | $8 - $76 |
2012-08-05 | +51 | 467,277 | +6,349 | 72,519,627 | +0 | 17,110,374 | +0 | 10,254 | $5 - $44 |
2012-08-06 | +60 | 467,337 | +9,417 | 72,529,044 | +0 | 17,110,374 | +0 | 10,254 | $7 - $66 |
2012-08-07 | +1,573 | 468,910 | +8,748 | 72,537,792 | +0 | 17,110,374 | +0 | 10,254 | $7 - $61 |
2012-08-08 | +8,179 | 477,089 | +189,124 | 72,726,916 | +23,941 | 17,134,315 | -1 | 10,253 | $142 - $1.3K |
2012-08-09 | +5,674 | 482,763 | +220,974 | 72,947,890 | +50,674 | 17,184,989 | +0 | 10,253 | $166 - $1.5K |
2012-08-10 | +3,072 | 485,835 | +203,855 | 73,151,745 | +53,692 | 17,238,681 | +0 | 10,253 | $153 - $1.4K |
2012-08-11 | +3,469 | 489,304 | +154,062 | 73,305,807 | +254,147 | 17,492,828 | -1 | 10,252 | $116 - $1.1K |
2012-08-12 | +2,842 | 492,146 | +203,670 | 73,509,477 | +64,433 | 17,557,261 | -1 | 10,251 | $153 - $1.4K |
2012-08-13 | +2,243 | 494,389 | +133,841 | 73,643,318 | +76,760 | 17,634,021 | +0 | 10,251 | $100 - $937 |
2012-08-14 | +2,344 | 496,733 | +261,215 | 73,904,533 | +68,784 | 17,702,805 | +0 | 10,251 | $196 - $1.8K |
2012-08-15 | +1,878 | 498,611 | +159,257 | 74,063,790 | +66,582 | 17,769,387 | +0 | 10,251 | $119 - $1.1K |
2012-08-16 | +1,331 | 499,942 | +201,716 | 74,265,506 | +133,832 | 17,903,219 | +0 | 10,251 | $151 - $1.4K |
2012-08-17 | +2,127 | 502,069 | +123,711 | 74,389,217 | +0 | 17,903,219 | +0 | 10,251 | $93 - $866 |
2012-08-18 | +1,424 | 503,493 | +142,279 | 74,531,496 | +60,687 | 17,963,906 | +0 | 10,251 | $107 - $996 |
2012-08-19 | +1,797 | 505,290 | +209,752 | 74,741,248 | +55,621 | 18,019,527 | +0 | 10,251 | $157 - $1.5K |
2012-08-20 | +1,448 | 506,738 | +162,143 | 74,903,391 | +50,592 | 18,070,119 | +0 | 10,251 | $122 - $1.1K |
2012-08-21 | +1,124 | 507,862 | +171,296 | 75,074,687 | +65,549 | 18,135,668 | +0 | 10,251 | $128 - $1.2K |
2012-08-22 | +1,310 | 509,172 | +299,027 | 75,373,714 | +69,042 | 18,204,710 | +0 | 10,251 | $224 - $2.1K |
2012-08-23 | +887 | 510,059 | +167,697 | 75,541,411 | +65,269 | 18,269,979 | +0 | 10,251 | $126 - $1.2K |
2012-08-24 | +2,059 | 512,118 | +261,835 | 75,803,246 | +79,268 | 18,349,247 | +0 | 10,251 | $196 - $1.8K |
2012-08-25 | +260 | 512,378 | +48,091 | 75,851,337 | +73,827 | 18,423,074 | +0 | 10,251 | $36 - $337 |
Averages  Past 30 Days | +1,525 +45,737 | +112,204 +3,366,121 | +41,296 +1,238,873 | -0 -5 | $84 - $785 /day $30.7K - $286.7K /yr |
Current # of subscribers: 512378 :: Gaining 1524.6 per day on average
Current # of views: 75851337 :: Gaining 112204 per day on average
New: Social Blade Embeddable Widget For Your Website (Beta):
Subscriber Goal | Days Until Goal | Goal Date | Share |
---|
525,000 | 8 | 2012-09-02 |
|
550,000 | 25 | 2012-09-19 |
|
575,000 | 41 | 2012-10-05 |
|
600,000 | 57 | 2012-10-21 |
|
625,000 | 74 | 2012-11-07 |
|
650,000 | 90 | 2012-11-23 |
|
675,000 | 107 | 2012-12-10 |
|
700,000 | 123 | 2012-12-26 |
|
725,000 | 139 | 2013-01-11 |
|
750,000 | 156 | 2013-01-28 |
|
775,000 | 172 | 2013-02-13 |
|
800,000 | 189 | 2013-03-02 |
|
825,000 | 205 | 2013-03-18 |
|
850,000 | 221 | 2013-04-03 |
|
875,000 | 238 | 2013-04-20 |
|
900,000 | 254 | 2013-05-06 |
|
925,000 | 271 | 2013-05-23 |
|
950,000 | 287 | 2013-06-08 |
|
975,000 | 303 | 2013-06-24 |
|
1,000,000 | 320 | 2013-07-11 |
|
1,250,000 | 484 | 2013-12-22 |
|
1,500,000 | 648 | 2014-06-04 |
|
1,750,000 | 812 | 2014-11-15 |
|
2,000,000 | 976 | 2015-04-28 |
|
View Goal | Days Until Goal | Goal Date | Share |
---|
77,500,000 | 15 | 2012-09-09 |
|
80,000,000 | 37 | 2012-10-01 |
|
82,500,000 | 59 | 2012-10-23 |
|
85,000,000 | 82 | 2012-11-15 |
|
87,500,000 | 104 | 2012-12-07 |
|
90,000,000 | 126 | 2012-12-29 |
|
92,500,000 | 148 | 2013-01-20 |
|
95,000,000 | 171 | 2013-02-12 |
|
97,500,000 | 193 | 2013-03-06 |
|
100,000,000 | 215 | 2013-03-28 |
|
125,000,000 | 438 | 2013-11-06 |
|
150,000,000 | 661 | 2014-06-17 |
|
175,000,000 | 884 | 2015-01-26 |
|
Channel Type: Games
About me:
Gender: m
Hometown: Petaluma
Location: San Francisco, US
Hobbies: Lava Axe!
Books: 1984, anything by Howard Zinn, anything by Noam Chomsky
Movies: Eternal Sunshine of the Spotless Mind
Music: Radiohead
Occupation: Segment Producer
Companies: Machinima
School: Sonoma State University
Member Since: 2006-11-01T04:05:03.000Z
Subscriptions: 71
Favorites: 390
Videos Uploaded: 198