Changes over the past month | |
---|
Date | Subscribers | Video Views | Channel Views | Friends | Estimated Earnings |
---|
| Change | Total | Change | Total | Change | Total | Change | Total |
---|
2011-03-26 | +201 | 330562 | 0 | 309009914 | +10,822 | 14408640 | N/A | 45923 | $0.00 - $0.00 |
2011-03-27 | +328 | 330890 | +725,338 | 309735252 | +11,207 | 14419847 | -2 | 45921 | $362.67 - $1,813.35 |
2011-03-28 | +340 | 331230 | +341,038 | 310076290 | +11,263 | 14431110 | -3 | 45918 | $170.52 - $852.60 |
2011-03-29 | +205 | 331435 | +428,649 | 310504939 | +10,337 | 14441447 | -2 | 45916 | $214.32 - $1,071.62 |
2011-03-30 | +361 | 331796 | +385,302 | 310890241 | +10,578 | 14452025 | -2 | 45914 | $192.65 - $963.26 |
2011-03-31 | +247 | 332043 | +381,190 | 311271431 | +10,839 | 14462864 | -1 | 45913 | $190.60 - $952.98 |
2011-04-01 | +203 | 332246 | +540,989 | 311812420 | +10,337 | 14473201 | 0 | 45913 | $270.49 - $1,352.47 |
2011-04-02 | +199 | 332445 | +38,658 | 311851078 | +9,428 | 14482629 | -1 | 45912 | $19.33 - $96.65 |
2011-04-03 | +354 | 332799 | +624,246 | 312475324 | +9,907 | 14492536 | -2 | 45910 | $312.12 - $1,560.62 |
2011-04-04 | +291 | 333090 | +649,806 | 313125130 | +10,306 | 14502842 | -2 | 45908 | $324.90 - $1,624.52 |
2011-04-05 | +403 | 333493 | +187,747 | 313312877 | +10,925 | 14513767 | -4 | 45904 | $93.87 - $469.37 |
2011-04-06 | +384 | 333877 | +389,440 | 313702317 | +10,144 | 14523911 | -2 | 45902 | $194.72 - $973.60 |
2011-04-07 | +365 | 334242 | +200,699 | 313903016 | +10,878 | 14534789 | -7 | 45895 | $100.35 - $501.75 |
2011-04-08 | +371 | 334613 | 0 | 313903016 | +10,479 | 14545268 | -6 | 45889 | $0.00 - $0.00 |
2011-04-09 | +279 | 334892 | 0 | 313903016 | +11,609 | 14556877 | -8 | 45881 | $0.00 - $0.00 |
2011-04-10 | +446 | 335338 | 0 | 313903016 | +10,220 | 14567097 | -4 | 45877 | $0.00 - $0.00 |
2011-04-11 | +403 | 335741 | 0 | 313903016 | +10,958 | 14578055 | -6 | 45871 | $0.00 - $0.00 |
2011-04-12 | +333 | 336074 | 0 | 313903016 | +10,426 | 14588481 | -4 | 45867 | $0.00 - $0.00 |
2011-04-13 | +339 | 336413 | 0 | 313903016 | +10,467 | 14598948 | -4 | 45863 | $0.00 - $0.00 |
2011-04-14 | +391 | 336804 | 0 | 313903016 | +10,453 | 14609401 | -5 | 45858 | $0.00 - $0.00 |
2011-04-15 | +301 | 337105 | +1,214,311 | 315117327 | +11,099 | 14620500 | -2 | 45856 | $607.16 - $3,035.78 |
2011-04-16 | +361 | 337466 | +372,735 | 315490062 | +9,566 | 14630066 | -6 | 45850 | $186.37 - $931.84 |
2011-04-17 | +362 | 337828 | +339,082 | 315829144 | +9,796 | 14639862 | -1 | 45849 | $169.54 - $847.71 |
2011-04-18 | +355 | 338183 | +332,463 | 316161607 | +9,401 | 14649263 | -4 | 45845 | $166.23 - $831.16 |
2011-04-19 | +301 | 338484 | +390,837 | 316552444 | +10,621 | 14659884 | -2 | 45843 | $195.42 - $977.09 |
2011-04-20 | +532 | 339016 | 0 | 316552444 | +11,369 | 14671253 | -3 | 45840 | $0.00 - $0.00 |
2011-04-21 | +498 | 339514 | +832,754 | 317385198 | +13,924 | 14685177 | -3 | 45837 | $416.38 - $2,081.89 |
2011-04-22 | +364 | 339878 | +263,415 | 317648613 | +10,966 | 14696143 | -4 | 45833 | $131.71 - $658.54 |
2011-04-23 | +299 | 340177 | +421,948 | 318070561 | +11,008 | 14707151 | -3 | 45830 | $210.97 - $1,054.87 |
2011-04-24 | +386 | 340563 | +369,150 | 318439711 | +9,703 | 14716854 | -2 | 45828 | $184.58 - $922.88 |
2011-04-25 | +418 | 340981 | +400,274 | 318839985 | +10,173 | 14727027 | +2,075 | 47903 | $200.14 - $1,000.69 |
Averages | +352 | +325,165 | +11,001 | -3 | $162.58 - $812.91 /day ($59,343 - $296,713 /yr) |
Current # of subscribers: 340981 :: Gaining 351.8 per day on average
Current # of views: 318839985 :: Gaining 325165.4 per day on average
Subscriber Goal | Days Until Goal | Goal Date |
---|
400,000 | 168 | 2011-10-10 |
500,000 | 452 | 2012-07-20 |
View Goal | Days Until Goal | Goal Date |
---|
500,000,000 | 557 | 2012-11-02 |
500,000,000 | 557 | 2012-11-02 |
ec2-204-236-226-210.compute-1.amazonaws.com
See Items Before You Buy Them At
ItemSea