Changes over the past month |
---|
Date | Subscribers | Video Views | Channel Views | Friends | Estimated Earnings |
---|
| Change | Total | Change | Total | Change | Total | Change | Total |
---|
2011-12-05 | +565 | 324,533 | +629,045 | 478,705,135 | 0 | 8,466,929 | N/A | 13,482 | $471.78 - $4,403.32 |
2011-12-06 | +531 | 325,064 | +578,360 | 479,283,495 | 0 | 8,466,929 | 0 | 13,482 | $433.77 - $4,048.52 |
2011-12-07 | +710 | 325,774 | 0 | 479,283,495 | +15,759 | 8,482,688 | 0 | 13,482 | $0.00 - $0.00 |
2011-12-08 | -2,478 | 323,296 | +1,150,385 | 480,433,880 | 0 | 8,482,688 | 0 | 13,482 | $862.79 - $8,052.70 |
2011-12-09 | -662 | 322,634 | +504,358 | 480,938,238 | +18,870 | 8,501,558 | 0 | 13,482 | $378.27 - $3,530.51 |
2011-12-10 | +219 | 322,853 | 0 | 480,938,238 | +9,051 | 8,510,609 | 0 | 13,482 | $0.00 - $0.00 |
2011-12-11 | +523 | 323,376 | +1,067,661 | 482,005,899 | +10,652 | 8,521,261 | -1 | 13,481 | $800.75 - $7,473.63 |
2011-12-12 | -141 | 323,235 | +800,117 | 482,806,016 | +10,015 | 8,531,276 | +2 | 13,483 | $600.09 - $5,600.82 |
2011-12-13 | -21 | 323,214 | 0 | 482,806,016 | +9,254 | 8,540,530 | 0 | 13,483 | $0.00 - $0.00 |
2011-12-14 | -199 | 323,015 | +556,415 | 483,362,431 | 0 | 8,540,530 | 0 | 13,483 | $417.31 - $3,894.91 |
2011-12-15 | +381 | 323,396 | +1,053,286 | 484,415,717 | +19,468 | 8,559,998 | 0 | 13,483 | $789.96 - $7,373.00 |
2011-12-16 | -81 | 323,315 | +505,348 | 484,921,065 | 0 | 8,559,998 | 0 | 13,483 | $379.01 - $3,537.44 |
2011-12-17 | +498 | 323,813 | 0 | 484,921,065 | 0 | 8,559,998 | 0 | 13,483 | $0.00 - $0.00 |
2011-12-18 | +648 | 324,461 | 0 | 484,921,065 | 0 | 8,559,998 | 0 | 13,483 | $0.00 - $0.00 |
2011-12-19 | +595 | 325,056 | 0 | 484,921,065 | 0 | 8,559,998 | 0 | 13,483 | $0.00 - $0.00 |
2011-12-20 | +420 | 325,476 | +1,817,982 | 486,739,047 | +18,989 | 8,578,987 | -1 | 13,482 | $1,363.49 - $12,725.87 |
2011-12-21 | -95 | 325,381 | +673,241 | 487,412,288 | +43,920 | 8,622,907 | 0 | 13,482 | $504.93 - $4,712.69 |
2011-12-22 | +145 | 325,526 | +1,180,206 | 488,592,494 | +11,550 | 8,634,457 | 0 | 13,482 | $885.15 - $8,261.44 |
2011-12-23 | +578 | 326,104 | +358,963 | 488,951,457 | 0 | 8,634,457 | 0 | 13,482 | $269.22 - $2,512.74 |
2011-12-24 | +433 | 326,537 | +1,289,843 | 490,241,300 | +11,667 | 8,646,124 | 0 | 13,482 | $967.38 - $9,028.90 |
2011-12-25 | +511 | 327,048 | 0 | 490,241,300 | +19,815 | 8,665,939 | 0 | 13,482 | $0.00 - $0.00 |
2011-12-26 | +698 | 327,746 | +1,242,261 | 491,483,561 | +8,825 | 8,674,764 | 0 | 13,482 | $931.70 - $8,695.83 |
2011-12-27 | -483 | 327,263 | +755,842 | 492,239,403 | +16,418 | 8,691,182 | 0 | 13,482 | $566.88 - $5,290.89 |
2011-12-28 | +107 | 327,370 | +798,964 | 493,038,367 | +14,331 | 8,705,513 | 0 | 13,482 | $599.22 - $5,592.75 |
2011-12-29 | +480 | 327,850 | +716,579 | 493,754,946 | 0 | 8,705,513 | -1 | 13,481 | $537.43 - $5,016.05 |
2011-12-30 | +622 | 328,472 | +755,573 | 494,510,519 | +27,793 | 8,733,306 | 0 | 13,481 | $566.68 - $5,289.01 |
2011-12-31 | +140 | 328,612 | +823,046 | 495,333,565 | +12,284 | 8,745,590 | 0 | 13,481 | $617.28 - $5,761.32 |
2012-01-01 | -117 | 328,495 | +834,699 | 496,168,264 | +11,101 | 8,756,691 | -1 | 13,480 | $626.02 - $5,842.89 |
2012-01-02 | -933 | 327,562 | +693,065 | 496,861,329 | 0 | 8,756,691 | 0 | 13,480 | $519.80 - $4,851.46 |
2012-01-03 | +89 | 327,651 | 0 | 496,861,329 | +14,615 | 8,771,306 | 0 | 13,480 | $0.00 - $0.00 |
2012-01-04 | +334 | 327,985 | 0 | 496,861,329 | +17,316 | 8,788,622 | 0 | 13,480 | $0.00 - $0.00 |
Averages  Past 30 Days | +127 +4,017 | +647,767 +18,785,239 | +10,496 +321,693 | -0 -2 | $485.83 - $4,534.37 /day $177,326 - $1,655,044 /yr |
Current # of subscribers: 327985 :: Gaining 127 per day on average
Current # of views: 496861329 :: Gaining 647766.9 per day on average
Subscriber Goal | Days Until Goal | Goal Date | Share |
---|
350,000 | 173 | 2012-06-25 |  |
375,000 | 370 | 2013-01-08 |  |
400,000 | 567 | 2013-07-24 |  |
425,000 | 764 | 2014-02-06 |  |
450,000 | 961 | 2014-08-22 |  |
View Goal | Days Until Goal | Goal Date | Share |
---|
500,000,000 | 5 | 2012-01-09 |  |
525,000,000 | 43 | 2012-02-16 |  |
550,000,000 | 82 | 2012-03-26 |  |
575,000,000 | 121 | 2012-05-04 |  |
600,000,000 | 159 | 2012-06-11 |  |
625,000,000 | 198 | 2012-07-20 |  |
650,000,000 | 236 | 2012-08-27 |  |
675,000,000 | 275 | 2012-10-05 |  |
700,000,000 | 314 | 2012-11-13 |  |
725,000,000 | 352 | 2012-12-21 |  |
750,000,000 | 391 | 2013-01-29 |  |
775,000,000 | 429 | 2013-03-08 |  |
800,000,000 | 468 | 2013-04-16 |  |
825,000,000 | 507 | 2013-05-25 |  |
850,000,000 | 545 | 2013-07-02 |  |
875,000,000 | 584 | 2013-08-10 |  |
900,000,000 | 622 | 2013-09-17 |  |
925,000,000 | 661 | 2013-10-26 |  |
950,000,000 | 700 | 2013-12-04 |  |
975,000,000 | 738 | 2014-01-11 |  |
1,000,000,000 | 777 | 2014-02-19 |  |
About me: From making gadgets to making sense of life, we make the practical entertaining, the entertaining informative and the informative cutting edge.
Age: 28
Hometown: San Francisco and New York
Location: San Francisco, CA and New York, NY, US
Movies: Current favorites include Wedding Crashers, Anchorman, Old School, The Godfathers, My Cousin Vinny, The Royal Tenenbaums, Ocean's Eleven, Zoolander, Napoleon Dynamite, The Muppet Movie, Pulp Fiction, Gone with the Wind, The Shawshank Redemption, Goodfellas, Crash, Snatch, Blazing Saddles, The Breakfast Club, Groundhog Day, Field of Dreams, Day of the Dead, Princess Bride, Idiocracy, Serenity, Garden State, Hackers, Big, Animal House, Caddyshack, Blues Brothers and Fast Times at Ridgemont High.
Music: Howcast likes Aretha Franklin, Franz Ferdinand, Kanye West, Jay-Z, Fly Gypsy, Oren Lavie, Daft Punk, Yppah, Thievery Corporation, J Dilla, The Koreans, Knivez Out, Elvis Presley, Tom Petty, and anything by Mr. Neil Diamond.
Member Since: 2007-10-04T15:16:59.000-07:00
Subscriptions: 5
Favorites: 211
Videos Uploaded: 8908