SocialBlade Logo

YouTube Stats

Powered By SocialBlade


Changes over the past month
DateSubscribersVideo ViewsChannel ViewsFriendsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2011-12-05+565324,533 +629,045478,705,135 08,466,929 N/A13,482 $471.78 - $4,403.32
2011-12-06+531325,064 +578,360479,283,495 08,466,929 013,482 $433.77 - $4,048.52
2011-12-07+710325,774 0479,283,495 +15,7598,482,688 013,482 $0.00 - $0.00
2011-12-08-2,478323,296 +1,150,385480,433,880 08,482,688 013,482 $862.79 - $8,052.70
2011-12-09-662322,634 +504,358480,938,238 +18,8708,501,558 013,482 $378.27 - $3,530.51
2011-12-10+219322,853 0480,938,238 +9,0518,510,609 013,482 $0.00 - $0.00
2011-12-11+523323,376 +1,067,661482,005,899 +10,6528,521,261 -113,481 $800.75 - $7,473.63
2011-12-12-141323,235 +800,117482,806,016 +10,0158,531,276 +213,483 $600.09 - $5,600.82
2011-12-13-21323,214 0482,806,016 +9,2548,540,530 013,483 $0.00 - $0.00
2011-12-14-199323,015 +556,415483,362,431 08,540,530 013,483 $417.31 - $3,894.91
2011-12-15+381323,396 +1,053,286484,415,717 +19,4688,559,998 013,483 $789.96 - $7,373.00
2011-12-16-81323,315 +505,348484,921,065 08,559,998 013,483 $379.01 - $3,537.44
2011-12-17+498323,813 0484,921,065 08,559,998 013,483 $0.00 - $0.00
2011-12-18+648324,461 0484,921,065 08,559,998 013,483 $0.00 - $0.00
2011-12-19+595325,056 0484,921,065 08,559,998 013,483 $0.00 - $0.00
2011-12-20+420325,476 +1,817,982486,739,047 +18,9898,578,987 -113,482 $1,363.49 - $12,725.87
2011-12-21-95325,381 +673,241487,412,288 +43,9208,622,907 013,482 $504.93 - $4,712.69
2011-12-22+145325,526 +1,180,206488,592,494 +11,5508,634,457 013,482 $885.15 - $8,261.44
2011-12-23+578326,104 +358,963488,951,457 08,634,457 013,482 $269.22 - $2,512.74
2011-12-24+433326,537 +1,289,843490,241,300 +11,6678,646,124 013,482 $967.38 - $9,028.90
2011-12-25+511327,048 0490,241,300 +19,8158,665,939 013,482 $0.00 - $0.00
2011-12-26+698327,746 +1,242,261491,483,561 +8,8258,674,764 013,482 $931.70 - $8,695.83
2011-12-27-483327,263 +755,842492,239,403 +16,4188,691,182 013,482 $566.88 - $5,290.89
2011-12-28+107327,370 +798,964493,038,367 +14,3318,705,513 013,482 $599.22 - $5,592.75
2011-12-29+480327,850 +716,579493,754,946 08,705,513 -113,481 $537.43 - $5,016.05
2011-12-30+622328,472 +755,573494,510,519 +27,7938,733,306 013,481 $566.68 - $5,289.01
2011-12-31+140328,612 +823,046495,333,565 +12,2848,745,590 013,481 $617.28 - $5,761.32
2012-01-01-117328,495 +834,699496,168,264 +11,1018,756,691 -113,480 $626.02 - $5,842.89
2012-01-02-933327,562 +693,065496,861,329 08,756,691 013,480 $519.80 - $4,851.46
2012-01-03+89327,651 0496,861,329 +14,6158,771,306 013,480 $0.00 - $0.00
2012-01-04+334327,985 0496,861,329 +17,3168,788,622 013,480 $0.00 - $0.00
Averages Tweet
Past 30 Days
+127
+4,017
+647,767
+18,785,239
+10,496
+321,693
-0
-2
$485.83 - $4,534.37 /day
$177,326 - $1,655,044 /yr
Current # of subscribers: 327985 :: Gaining 127 per day on average
Current # of views: 496861329 :: Gaining 647766.9 per day on average





Subscriber GoalDays Until GoalGoal DateShare
350,0001732012-06-25Tweet
375,0003702013-01-08Tweet
400,0005672013-07-24Tweet
425,0007642014-02-06Tweet
450,0009612014-08-22Tweet

View GoalDays Until GoalGoal DateShare
500,000,00052012-01-09Tweet
525,000,000432012-02-16Tweet
550,000,000822012-03-26Tweet
575,000,0001212012-05-04Tweet
600,000,0001592012-06-11Tweet
625,000,0001982012-07-20Tweet
650,000,0002362012-08-27Tweet
675,000,0002752012-10-05Tweet
700,000,0003142012-11-13Tweet
725,000,0003522012-12-21Tweet
750,000,0003912013-01-29Tweet
775,000,0004292013-03-08Tweet
800,000,0004682013-04-16Tweet
825,000,0005072013-05-25Tweet
850,000,0005452013-07-02Tweet
875,000,0005842013-08-10Tweet
900,000,0006222013-09-17Tweet
925,000,0006612013-10-26Tweet
950,000,0007002013-12-04Tweet
975,000,0007382014-01-11Tweet
1,000,000,0007772014-02-19Tweet


About me: From making gadgets to making sense of life, we make the practical entertaining, the entertaining informative and the informative cutting edge.
Age: 28
Hometown: San Francisco and New York
Location: San Francisco, CA and New York, NY, US
Movies: Current favorites include Wedding Crashers, Anchorman, Old School, The Godfathers, My Cousin Vinny, The Royal Tenenbaums, Ocean's Eleven, Zoolander, Napoleon Dynamite, The Muppet Movie, Pulp Fiction, Gone with the Wind, The Shawshank Redemption, Goodfellas, Crash, Snatch, Blazing Saddles, The Breakfast Club, Groundhog Day, Field of Dreams, Day of the Dead, Princess Bride, Idiocracy, Serenity, Garden State, Hackers, Big, Animal House, Caddyshack, Blues Brothers and Fast Times at Ridgemont High.
Music: Howcast likes Aretha Franklin, Franz Ferdinand, Kanye West, Jay-Z, Fly Gypsy, Oren Lavie, Daft Punk, Yppah, Thievery Corporation, J Dilla, The Koreans, Knivez Out, Elvis Presley, Tom Petty, and anything by Mr. Neil Diamond.
Member Since: 2007-10-04T15:16:59.000-07:00
Subscriptions: 5
Favorites: 211
Videos Uploaded: 8908





pre-load