SocialBlade Logo

YouTube Stats

Powered By SocialBlade

Happy Birthday SocialBlade YouTube Stats!

Changes over the past month
DateSubscribersVideo ViewsChannel ViewsFriendsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2011-06-23+401333,385 +111,07263,081,925 +33,72419,255,778 N/A31,667 $55.54 - $360.98
2011-06-24+381333,766 +161,35463,243,279 019,255,778 031,667 $80.68 - $524.40
2011-06-25+824334,590 +137,03563,380,314 +70,87319,326,651 -331,664 $68.52 - $445.36
2011-06-26+629335,219 +138,66463,518,978 +41,56419,368,215 -331,661 $69.33 - $450.66
2011-06-27+510335,729 +80,06263,599,040 +42,12019,410,335 -131,660 $40.03 - $260.20
2011-06-28+494336,223 +93,49463,692,534 +24,44819,434,783 -231,658 $46.75 - $303.86
2011-06-29+289336,512 +73,68063,766,214 +22,81819,457,601 -231,656 $36.84 - $239.46
2011-06-30+515337,027 +101,79063,868,004 +23,94119,481,542 -231,654 $50.90 - $330.82
2011-07-01+469337,496 +99,13163,967,135 +24,04719,505,589 031,654 $49.57 - $322.18
2011-07-02+461337,957 +97,14164,064,276 +24,87719,530,466 -431,650 $48.57 - $315.71
2011-07-03+261338,218 +155,46364,219,739 +34,70919,565,175 -431,646 $77.73 - $505.25
2011-07-04+271338,489 +136,99464,356,733 +31,28119,596,456 -331,643 $68.50 - $445.23
2011-07-05+308338,797 +100,79164,457,524 +25,01719,621,473 031,643 $50.40 - $327.57
2011-07-06+292339,089 +72,97264,530,496 +20,01319,641,486 -231,641 $36.49 - $237.16
2011-07-07+281339,370 +91,04164,621,537 +21,20719,662,693 -131,640 $45.52 - $295.88
2011-07-08+349339,719 +135,57464,757,111 +18,81819,681,511 -231,638 $67.79 - $440.62
2011-07-09+432340,151 +160,30664,917,417 +47,49719,729,008 -131,637 $80.15 - $520.99
2011-07-10+416340,567 +179,24565,096,662 +37,98819,766,996 -331,634 $89.62 - $582.55
2011-07-11+327340,894 +82,30265,178,964 +36,09419,803,090 -131,633 $41.15 - $267.48
2011-07-12+311341,205 +19,83565,198,799 +20,38319,823,473 -231,631 $9.92 - $64.46
2011-07-13+353341,558 +155,56165,354,360 +18,84319,842,316 031,631 $77.78 - $505.57
2011-07-14+322341,880 +86,44665,440,806 +20,72519,863,041 -231,629 $43.22 - $280.95
2011-07-15+286342,166 +22,78565,463,591 019,863,041 -131,628 $11.39 - $74.05
2011-07-16+399342,565 +1,18265,464,773 019,863,041 -131,627 $0.59 - $3.84
2011-07-17+372342,937 +24,57465,489,347 019,863,041 -231,625 $12.29 - $79.87
2011-07-18+328343,265 +53,08865,542,435 019,863,041 031,625 $26.54 - $172.54
2011-07-19+292343,557 +102,64465,645,079 019,863,041 -131,624 $51.32 - $333.59
2011-07-20+345343,902 +80,19365,725,272 +15,82119,878,862 -131,623 $40.10 - $260.63
2011-07-21+343344,245 +99,52465,824,796 +18,51519,897,377 -131,622 $49.76 - $323.45
2011-07-22+268344,513 +82,71765,907,513 019,897,377 -331,619 $41.36 - $268.83
2011-07-23+265344,778 +68,56765,976,080 +18,77919,916,156 -131,618 $34.28 - $222.84
Averages Tweet+398+101,264+23,287-2$50.63 - $329.11 /day
$18,481 - $120,125 /yr
Current # of subscribers: 344778 :: Gaining 397.6 per day on average
Current # of views: 65976080 :: Gaining 101264.1 per day on average
Subscriber GoalDays Until GoalGoal DateShare
400,0001392011-12-09Tweet
500,0003902012-08-16Tweet
600,0006422013-04-25Tweet
700,0008932014-01-01Tweet
800,00011452014-09-10Tweet
900,00013962015-05-19Tweet
1,000,00016482016-01-26Tweet

View GoalDays Until GoalGoal DateShare
70,000,000402011-09-01Tweet
80,000,0001382011-12-08Tweet
90,000,0002372012-03-16Tweet
100,000,0003362012-06-23Tweet
200,000,00013242015-03-08Tweet


See Items Before You Buy Them At ItemSea



I am soooo fake pre-loading this image so the navigation doesn't skip while loading the over state.  I know I could use the sliding doors technique to avoid this fate, but I am too lazy.