Changes over the past month |
---|
Date | Subscribers | Video Views | Channel Views | Friends | Estimated Earnings |
---|
| Change | Total | Change | Total | Change | Total | Change | Total |
---|
2011-06-23 | +401 | 333,385 | +111,072 | 63,081,925 | +33,724 | 19,255,778 | N/A | 31,667 | $55.54 - $360.98 |
2011-06-24 | +381 | 333,766 | +161,354 | 63,243,279 | 0 | 19,255,778 | 0 | 31,667 | $80.68 - $524.40 |
2011-06-25 | +824 | 334,590 | +137,035 | 63,380,314 | +70,873 | 19,326,651 | -3 | 31,664 | $68.52 - $445.36 |
2011-06-26 | +629 | 335,219 | +138,664 | 63,518,978 | +41,564 | 19,368,215 | -3 | 31,661 | $69.33 - $450.66 |
2011-06-27 | +510 | 335,729 | +80,062 | 63,599,040 | +42,120 | 19,410,335 | -1 | 31,660 | $40.03 - $260.20 |
2011-06-28 | +494 | 336,223 | +93,494 | 63,692,534 | +24,448 | 19,434,783 | -2 | 31,658 | $46.75 - $303.86 |
2011-06-29 | +289 | 336,512 | +73,680 | 63,766,214 | +22,818 | 19,457,601 | -2 | 31,656 | $36.84 - $239.46 |
2011-06-30 | +515 | 337,027 | +101,790 | 63,868,004 | +23,941 | 19,481,542 | -2 | 31,654 | $50.90 - $330.82 |
2011-07-01 | +469 | 337,496 | +99,131 | 63,967,135 | +24,047 | 19,505,589 | 0 | 31,654 | $49.57 - $322.18 |
2011-07-02 | +461 | 337,957 | +97,141 | 64,064,276 | +24,877 | 19,530,466 | -4 | 31,650 | $48.57 - $315.71 |
2011-07-03 | +261 | 338,218 | +155,463 | 64,219,739 | +34,709 | 19,565,175 | -4 | 31,646 | $77.73 - $505.25 |
2011-07-04 | +271 | 338,489 | +136,994 | 64,356,733 | +31,281 | 19,596,456 | -3 | 31,643 | $68.50 - $445.23 |
2011-07-05 | +308 | 338,797 | +100,791 | 64,457,524 | +25,017 | 19,621,473 | 0 | 31,643 | $50.40 - $327.57 |
2011-07-06 | +292 | 339,089 | +72,972 | 64,530,496 | +20,013 | 19,641,486 | -2 | 31,641 | $36.49 - $237.16 |
2011-07-07 | +281 | 339,370 | +91,041 | 64,621,537 | +21,207 | 19,662,693 | -1 | 31,640 | $45.52 - $295.88 |
2011-07-08 | +349 | 339,719 | +135,574 | 64,757,111 | +18,818 | 19,681,511 | -2 | 31,638 | $67.79 - $440.62 |
2011-07-09 | +432 | 340,151 | +160,306 | 64,917,417 | +47,497 | 19,729,008 | -1 | 31,637 | $80.15 - $520.99 |
2011-07-10 | +416 | 340,567 | +179,245 | 65,096,662 | +37,988 | 19,766,996 | -3 | 31,634 | $89.62 - $582.55 |
2011-07-11 | +327 | 340,894 | +82,302 | 65,178,964 | +36,094 | 19,803,090 | -1 | 31,633 | $41.15 - $267.48 |
2011-07-12 | +311 | 341,205 | +19,835 | 65,198,799 | +20,383 | 19,823,473 | -2 | 31,631 | $9.92 - $64.46 |
2011-07-13 | +353 | 341,558 | +155,561 | 65,354,360 | +18,843 | 19,842,316 | 0 | 31,631 | $77.78 - $505.57 |
2011-07-14 | +322 | 341,880 | +86,446 | 65,440,806 | +20,725 | 19,863,041 | -2 | 31,629 | $43.22 - $280.95 |
2011-07-15 | +286 | 342,166 | +22,785 | 65,463,591 | 0 | 19,863,041 | -1 | 31,628 | $11.39 - $74.05 |
2011-07-16 | +399 | 342,565 | +1,182 | 65,464,773 | 0 | 19,863,041 | -1 | 31,627 | $0.59 - $3.84 |
2011-07-17 | +372 | 342,937 | +24,574 | 65,489,347 | 0 | 19,863,041 | -2 | 31,625 | $12.29 - $79.87 |
2011-07-18 | +328 | 343,265 | +53,088 | 65,542,435 | 0 | 19,863,041 | 0 | 31,625 | $26.54 - $172.54 |
2011-07-19 | +292 | 343,557 | +102,644 | 65,645,079 | 0 | 19,863,041 | -1 | 31,624 | $51.32 - $333.59 |
2011-07-20 | +345 | 343,902 | +80,193 | 65,725,272 | +15,821 | 19,878,862 | -1 | 31,623 | $40.10 - $260.63 |
2011-07-21 | +343 | 344,245 | +99,524 | 65,824,796 | +18,515 | 19,897,377 | -1 | 31,622 | $49.76 - $323.45 |
2011-07-22 | +268 | 344,513 | +82,717 | 65,907,513 | 0 | 19,897,377 | -3 | 31,619 | $41.36 - $268.83 |
2011-07-23 | +265 | 344,778 | +68,567 | 65,976,080 | +18,779 | 19,916,156 | -1 | 31,618 | $34.28 - $222.84 |
Averages  | +398 | +101,264 | +23,287 | -2 | $50.63 - $329.11 /day $18,481 - $120,125 /yr |
Current # of subscribers: 344778 :: Gaining 397.6 per day on average
Current # of views: 65976080 :: Gaining 101264.1 per day on average
Subscriber Goal | Days Until Goal | Goal Date | Share |
---|
400,000 | 139 | 2011-12-09 |  |
500,000 | 390 | 2012-08-16 |  |
600,000 | 642 | 2013-04-25 |  |
700,000 | 893 | 2014-01-01 |  |
800,000 | 1145 | 2014-09-10 |  |
900,000 | 1396 | 2015-05-19 |  |
1,000,000 | 1648 | 2016-01-26 |  |
View Goal | Days Until Goal | Goal Date | Share |
---|
70,000,000 | 40 | 2011-09-01 |  |
80,000,000 | 138 | 2011-12-08 |  |
90,000,000 | 237 | 2012-03-16 |  |
100,000,000 | 336 | 2012-06-23 |  |
200,000,000 | 1324 | 2015-03-08 |  |
See Items Before You Buy Them At
ItemSea