| | | | | | | | |
| Year to Date Shootings | | | | | Last Year to Previous | |
| Updated:� 2011.06.07 12:15 | 2008 | 2009 | 2010 | 2011 | Percent Change | Absolute Change | |
| Occurrences | 79 | 106 | 81 | 79 | -2.5% | -2 | |
| Victims | 110 | 132 | 105 | 90 | -14.3% | -15 | |
| | | | | | | | |
| Year to Date Shootings Involving Injury or Death | |
| Death | 12 | 12 | 6 | 13 | 116.7% | 7 | |
| Injuries | 58 | 63 | 38 | 41 | 7.9% | 3 | |
| Death/Injury Total | 70 | 75 | 44 | 54 | 22.7% | 10 | |
| | | | | | | | |
| Year to Date Shootings Without Victim or Injury | |
| No Injuries | 31 | 35 | 45 | 24 | -46.7% | -21 | |
| Unknown | 9 | 22 | 16 | 12 | -25.0% | -4 | |
| No Injury Total | 40 | 57 | 61 | 36 | -41.0% | -25 | |
| | | | | | | | |
| | | | | | | | |
| Year to Date Homicides ** | 2008 | 2009 | 2010 | 2011 | Percent Change | Absolute Change | |
| Stabbing | 5 | 2 | 10 | 8 | -20.0% | -2 | |
| Shooting | 12 | 12 | 6 | 13 | 116.7% | 7 | |
| Other | 7 | 7 | 4 | 2 | -50.0% | -2 | |
| Grand Total | 24 | 21 | 20 | 23 | 15.0% | 3 | |
| | | | | | | | |
| **� Data Source:� Cognos - Year to Date Daily Shootings With Homicide Report | |
| | | | | | | | |
| | |
    | | | | | | | | |
| | |
| | |
| | | | | | | | |
| Year End Shootings | | | | | Last Year to Previous | |
| Updated:� 2011.06.07 12:15 | 2007 | 2008 | 2009 | 2010 | Percent Change | Absolute Change | |
| Occurrences | 205 | 238 | 256 | 260 | 1.6% | 4 | |
| Victims | 242 | 336 | 338 | 330 | -2.4% | -8 | |
| Shooting Injury Level | | | | | | | |
| Death | 43 | 36 | 37 | 32 | -13.5% | -5 | |
| Injuries | 128 | 172 | 143 | 138 | -3.5% | -5 | |
| No injuries | 52 | 95 | 102 | 96 | -5.9% | -6 | |
| Unknown | 19 | 33 | 56 | 64 | 14.3% | 8 | |
| Grand Total | 242 | 336 | 338 | 330 | -2.4% | -8 | |
| | | | | | | | |
| | | | | | | | |
| Year End Homicides ** | 2007 | 2008 | 2009 | 2010 | Percent Change | Absolute Change | |
| Stabbing | 27 | 16 | 15 | 12 | -20.0% | -3 | |
| Shooting | 43 | 36 | 37 | 32 | -13.5% | -5 | |
| Other | 16 | 18 | 10 | 17 | 70.0% | 7 | |
| Grand Total | 86 | 70 | 62 | 61 | -1.6% | -1 | |
| | | | | | | | |
| **� Data Source:� Cognos - Year End Daily Shootings With Homicide Report | |
| | | | | | | | |
     | | | | | | | | |
| | | | | | | | |
| * Not Categorized represents data that was found blank or null in the database. | |
| | | | | | | | |
| | | | | | | | |