Related tables: Population estimates and projections, Population changes, Births and deaths, Citizenship, Immigrants and non-permanent residents.
July 1,2007/June 30,2008 | ||||||
---|---|---|---|---|---|---|
Canada | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
number | ||||||
Births | 364,085 | 47,579 | 43,980 | 355 | 695 | 788 |
Deaths | 237,202 | 20,512 | 31,771 | 190 | 191 | 138 |
Immigration | 249,603 | 23,806 | 43,114 | 101 | 131 | 32 |
Emigration | 45,049 | 5,369 | 6,954 | 20 | 25 | 20 |
Net temporary emigration | 20,165 | 2,307 | 3,605 | 18 | 27 | 18 |
Returning emigrants | 22,615 | 3,153 | 4,105 | 3 | 0 | 0 |
Net non-permanent residents | 50,130 | 17,890 | 10,971 | 110 | -30 | -21 |
Net interprovincial migration | ... | 10,010 | 11,458 | 221 | -805 | -426 |
... : not applicable. Source: Statistics Canada, CANSIM, table (for fee) 051-0004. Last modified: 2008-09-29. |
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).
Navigation and search
Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.
To find out more about accessibility features on our site, read our accessibility page.