Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 356 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 342 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,023,667 63,518,264 1,296,094,917 835 49,413,719 107,747 941,849 1,320
2 Cebuano Cebuano ceb 6,116,235 11,229,885 35,412,548 7 129,411 161 3 2
3 German Deutsch de 3,032,430 8,332,573 256,148,155 172 4,628,011 29,406 130,092 93
4 French français fr 2,696,847 13,563,050 226,862,761 142 5,241,474 32,848 76,377 271
5 Swedish svenska sv 2,613,378 6,318,849 57,657,562 65 957,074 1,764 0 18
6 Dutch Nederlands nl 2,192,210 4,717,134 69,449,529 29 1,418,718 5,955 20 19
7 Russian русский ru 2,054,888 8,324,398 146,432,880 62 3,776,359 7,875 260,916 163
8 Spanish español es 2,048,109 8,455,443 168,033,560 53 7,452,743 12,249 0 194
9 Italian italiano it 1,926,686 8,334,825 145,559,766 113 2,659,434 6,941 121,931 193
10 Polish polski pl 1,663,514 3,900,618 77,000,594 96 1,392,244 9,515 262 35
11 Egyptian Arabic مصرى arz 1,628,127 2,160,317 12,184,980 7 264,698 162 1,314 0
12 Chinese 中文 zh 1,489,490 8,095,561 87,999,011 62 3,763,713 14,936 68,780 213
13 Japanese 日本語 ja 1,465,652 4,309,879 105,426,302 40 2,348,620 21,420 5,278 92
14 Ukrainian українська uk 1,384,211 4,934,208 45,693,287 47 812,282 4,816 114,282 60
15 Vietnamese Tiếng Việt vi 1,295,651 19,512,157 73,636,266 15 995,317 2,899 26,894 746
16 Arabic العربية ar 1,271,274 8,834,086 71,299,957 26 2,741,432 6,708 55,478 285
17 Waray Winaray war 1,266,712 2,870,453 7,721,951 3 63,344 77 42 4
18 Portuguese português pt 1,150,782 5,933,644 70,281,627 52 3,253,325 8,086 65,465 204
19 Persian فارسی fa 1,046,211 5,928,090 42,155,192 36 1,405,941 6,908 95,121 154
20 Catalan català ca 777,676 1,948,839 35,410,906 26 518,419 978 11,386 41
21 Indonesian Bahasa Indonesia id 735,714 4,012,573 27,530,286 45 1,561,273 5,759 62,374 136
22 Korean 한국어 ko 713,377 3,430,753 40,210,162 27 907,841 8,683 14,494 170
23 Serbian српски / srpski sr 708,873 4,203,975 30,105,843 14 452,112 2,059 39,426 174
24 Norwegian norsk no 652,984 1,870,052 25,188,830 40 660,246 1,948 4 46
25 Turkish Türkçe tr 642,293 3,345,640 35,630,896 23 1,696,057 5,424 43,528 188
26 Chechen нохчийн ce 601,521 1,191,549 10,616,305 3 42,171 58 331 8
27 Finnish suomi fi 597,902 1,543,968 23,372,733 35 607,537 1,381 78,807 37
28 Czech čeština cs 573,054 1,599,526 25,020,360 33 707,507 4,568 1 50
29 Hungarian magyar hu 559,145 1,591,458 28,203,014 26 593,381 1,297 9,319 60
30 Romanian română ro 515,308 2,910,309 17,029,391 16 702,732 2,085 118,067 126
31 Tatar татарча / tatarça tt 502,967 832,728 4,450,277 7 56,146 66 6,847 2
32 Basque euskara eu 467,851 1,007,654 10,335,696 12 175,514 301 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,925 4,625,908 42,461,611 8 269,591 385 9,927 749
34 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,748 1,073,910 3,241,650 3 68,367 82 292 6
35 Malay Bahasa Melayu ms 429,926 1,160,136 6,575,984 13 356,903 562 18,409 16
36 Hebrew עברית he 379,163 1,599,955 41,385,423 27 1,214,999 6,337 85,219 268
37 Esperanto Esperanto eo 372,811 836,712 9,124,700 12 238,998 318 19,046 16
38 Armenian հայերեն hy 320,650 1,178,643 10,384,017 10 155,818 443 12,309 63
39 Danish dansk da 309,702 970,817 12,049,752 26 521,656 1,621 3 56
40 Bulgarian български bg 304,957 689,098 12,608,647 20 361,906 589 13 29
41 Uzbek oʻzbekcha / ўзбекча uz 294,090 1,105,058 5,483,188 10 185,276 313 3,944 37
42 Welsh Cymraeg cy 282,229 525,575 13,866,901 11 98,723 125 11,708 19
43 Simple English Simple English simple 271,073 891,585 10,372,478 22 1,617,861 1,385 36 60
44 Greek Ελληνικά el 255,656 725,071 11,172,944 22 456,478 821 19,266 51
45 Belarusian беларуская be 254,897 714,833 5,006,494 7 153,948 253 3,503 22
46 Slovak slovenčina sk 254,760 589,819 8,037,182 11 266,018 463 0 23
47 Estonian eesti et 253,482 597,200 6,923,399 34 207,497 485 664 21
48 South Azerbaijani تۆرکجه azb 244,185 579,259 1,575,714 4 56,500 80 475 5
49 Kazakh қазақша kk 239,717 650,879 3,485,322 14 166,929 211 8,490 15
50 Urdu اردو ur 229,517 2,248,897 8,924,199 8 196,236 247 7,965 307
51 Minangkabau Minangkabau min 228,467 473,190 3,183,844 5 21,382 38 180 7
52 Croatian hrvatski hr 226,736 486,868 7,238,485 15 330,878 424 21,270 19
53 Galician galego gl 224,721 550,726 7,117,679 6 156,152 267 33 27
54 Lithuanian lietuvių lt 222,969 555,141 7,582,983 9 199,543 307 26,640 30
55 Azerbaijani azərbaycanca az 206,046 620,307 8,228,659 12 313,178 799 14,848 53
56 Slovenian slovenščina sl 193,860 493,044 6,466,263 22 243,310 289 8,694 31
57 Georgian ქართული ka 183,998 508,237 4,822,453 6 170,360 256 15,898 29
58 Ladin Ladin lld 180,789 187,771 242,451 3 10,319 32 4 0
59 Tamil தமிழ் ta 175,206 599,188 4,299,785 32 244,899 237 9,393 42
60 Thai ไทย th 175,135 1,148,155 12,405,973 19 504,197 1,230 5,841 333
61 Norwegian Nynorsk norsk nynorsk nn 175,064 395,598 3,605,148 14 144,259 132 10 14
62 Bangla বাংলা bn 173,183 1,345,446 8,306,142 15 497,075 938 20,520 282
63 Hindi हिन्दी hi 165,761 1,375,440 6,440,144 7 860,075 1,309 4,608 249
64 Macedonian македонски mk 154,003 585,163 5,379,934 12 124,003 212 9,658 72
65 Cantonese 粵語 zh-yue 145,525 328,021 2,291,565 11 299,105 1,004 2,973 10
66 Latin Latina la 140,345 288,111 3,891,891 21 194,270 162 0 14
67 Asturian asturianu ast 137,378 244,343 4,380,792 7 135,433 114 0 10
68 Latvian latviešu lv 136,393 546,687 4,300,883 14 131,916 250 27,602 71
69 Afrikaans Afrikaans af 125,204 429,153 2,816,688 14 190,136 170 9,810 38
70 Tajik тоҷикӣ tg 115,665 282,860 1,438,219 6 75,501 84 530 10
71 Telugu తెలుగు te 114,425 394,161 4,512,417 11 137,678 169 14,460 68
72 Burmese မြန်မာဘာသာ my 109,339 255,325 881,889 4 130,123 108 2,914 6
73 Albanian shqip sq 103,689 315,049 2,812,180 9 173,599 208 3,692 37
74 Malagasy Malagasy mg 100,441 257,199 1,113,995 2 36,041 73 3 10
75 Swahili Kiswahili sw 100,206 199,146 1,434,347 14 79,358 454 1,187 7
76 Marathi मराठी mr 99,995 321,337 2,585,303 10 171,209 137 3,310 39
77 Bosnian bosanski bs 95,449 377,639 3,722,389 9 170,035 154 5,280 86
78 Kurdish kurdî ku 90,459 286,794 1,943,719 3 98,865 94 555 31
79 Occitan occitan oc 89,928 165,769 2,464,697 4 58,760 93 305 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 89,285 261,776 2,618,251 4 91,082 113 2,166 37
81 Breton brezhoneg br 88,863 158,177 2,146,980 5 85,146 102 518 8
82 Malayalam മലയാളം ml 87,096 544,391 4,296,433 14 193,265 221 7,373 217
83 Low German Plattdüütsch nds 85,580 182,997 1,039,355 3 58,091 50 0 7
84 Lombard lombard lmo 77,488 149,726 1,310,429 3 47,901 31 795 7
85 Central Kurdish کوردی ckb 77,481 247,992 1,457,626 7 69,341 143 2,971 28
86 Kyrgyz кыргызча ky 76,017 109,623 516,349 3 43,864 63 2,681 0
87 Javanese Jawa jv 74,601 185,193 1,729,578 5 67,094 104 4,343 20
88 Western Punjabi پنجابی pnb 74,310 138,581 688,379 2 41,263 54 31 3
89 Newari नेपाल भाषा new 72,540 166,427 872,353 2 29,724 20 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,048 92,131 866,739 2 35,976 47 0 0
91 Piedmontese Piemontèis pms 70,461 106,422 877,747 4 29,776 32 1,893 2
92 Venetian vèneto vec 69,438 143,206 1,218,984 4 38,978 50 724 9
93 Luxembourgish Lëtzebuergesch lb 65,422 142,551 2,624,850 7 66,086 87 2,557 25
94 Mazanderani مازِرونی mzn 64,098 106,328 322,754 4 42,056 33 382 1
95 Bashkir башҡортса ba 63,889 183,751 1,284,336 4 44,680 60 1,430 24
96 Irish Gaeilge ga 62,098 110,744 1,271,680 7 66,957 78 1,006 7
97 Sundanese Sunda su 62,019 99,369 678,812 7 33,892 40 419 2
98 Hausa Hausa ha 61,693 96,096 662,674 11 36,219 194 0 2
99 Icelandic íslenska is 60,355 157,300 1,918,817 12 106,074 149 3,261 31
100 Silesian ślůnski szl 59,003 75,255 377,606 3 27,436 45 0 0
101 Punjabi ਪੰਜਾਬੀ pa 58,850 187,806 811,265 10 54,586 98 1,852 20
102 Chuvash чӑвашла cv 57,776 119,454 856,376 2 37,750 51 530 8
103 Western Frisian Frysk fy 57,316 172,433 1,197,677 7 53,779 68 7,504 28
104 Ido Ido io 57,004 79,047 1,074,326 4 42,130 60 0 2
105 Aragonese aragonés an 49,572 176,797 2,306,546 9 83,014 70 1,718 85
106 Tagalog Tagalog tl 48,733 246,782 2,162,622 10 151,117 171 1,825 144
107 Gilaki گیلکی glk 48,153 57,214 153,177 2 17,445 14 810 0
108 Wu 吴语 wuu 46,132 68,330 370,524 3 145,760 78 6 1
109 Volapük Volapük vo 43,400 160,670 3,314,804 2 38,426 33 0 150
110 Igbo Igbo ig 43,098 58,074 260,350 4 27,784 100 0 0
111 Dimli Zazaki diq 42,319 63,803 536,284 3 31,246 28 193 2
112 Yoruba Yorùbá yo 35,468 60,012 597,924 4 31,437 80 160 4
113 Scots Scots sco 34,346 138,246 899,270 3 118,449 82 429 59
114 Kannada ಕನ್ನಡ kn 33,860 156,059 1,303,448 4 92,397 195 2,354 108
115 Alemannic Alemannisch als 31,234 74,462 1,069,182 7 112,092 101 600 27
116 Balinese Basa Bali ban 31,059 62,816 227,426 3 50,426 62 143 3
117 Gujarati ગુજરાતી gu 30,615 133,179 886,102 3 82,208 56 0 74
118 Interlingua interlingua ia 30,051 45,594 677,683 6 55,155 53 4 3
119 Kotava Kotava avk 29,893 36,332 146,115 6 7,111 23 0 0
120 Nepali नेपाली ne 29,852 111,411 1,292,588 4 72,193 104 1,447 86
121 Crimean Tatar qırımtatarca crh 29,578 57,147 237,928 2 43,506 35 0 3
122 Bavarian Boarisch bar 27,190 110,417 847,986 2 75,411 53 1,153 71
123 Sicilian sicilianu scn 26,238 55,823 766,765 4 47,930 36 1,083 17
124 Mongolian монгол mn 25,827 111,384 823,198 4 97,116 113 1,337 81
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,088 63,454 894,965 2 27,122 17 35 32
126 Saraiki سرائیکی skr 24,208 28,222 63,708 2 3,490 16 0 0
127 Quechua Runa Simi qu 24,146 58,099 677,411 1 32,488 45 0 23
128 Sinhala සිංහල si 23,768 164,245 755,250 3 73,016 91 2,925 160
129 Navajo Diné bizaad nv 22,662 37,315 308,261 2 19,389 19 736 3
130 Mingrelian მარგალური xmf 21,837 41,169 240,442 3 21,550 32 0 4
131 Ossetic ирон os 20,762 75,191 586,502 3 26,653 28 149 53
132 Pashto پښتو ps 20,528 73,769 352,768 3 36,248 52 1,815 32
133 Northern Frisian Nordfriisk frr 20,349 50,688 272,665 4 22,578 30 1,478 11
134 Central Bikol Bikol Central bcl 20,190 48,544 291,653 3 27,835 72 798 11
135 Odia ଓଡ଼ିଆ or 19,662 84,123 562,653 4 39,160 48 170 71
136 Sindhi سنڌي sd 19,228 67,213 323,079 4 20,383 37 158 29
137 Assamese অসমীয়া as 18,959 111,814 524,307 6 45,377 95 2,302 112
138 Tumbuka chiTumbuka tum 18,744 38,976 104,302 4 9,934 24 140 3
139 Yakut саха тыла sah 17,649 53,309 418,535 4 27,204 31 1,765 32
140 Samogitian žemaitėška bat-smg 17,272 30,041 362,073 4 27,795 22 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,659 33,504 103,572 3 23,571 25 0 3
142 Scottish Gaelic Gàidhlig gd 15,995 32,453 578,585 5 30,462 39 290 18
143 Buginese Basa Ugi bug 15,951 20,460 205,499 1 14,505 14 0 0
144 Yiddish ייִדיש yi 15,529 44,256 595,924 3 56,852 37 985 46
145 Amharic አማርኛ am 15,439 46,383 385,662 1 51,694 55 1,358 33
146 Iloko Ilokano ilo 15,421 70,484 403,597 2 18,858 21 0 73
147 Limburgish Limburgs li 15,111 68,546 482,298 7 31,494 26 622 87
148 Neapolitan Napulitano nap 14,930 24,134 670,194 3 32,587 26 287 10
149 Gorontalo Bahasa Hulontalo gor 14,826 23,209 58,878 3 7,204 20 0 0
150 Maithili मैथिली mai 14,208 44,601 267,879 4 15,743 28 125 27
151 Faroese føroyskt fo 14,165 41,081 384,652 3 32,630 41 0 33
152 Upper Sorbian hornjoserbsce hsb 14,036 36,057 386,282 4 26,886 42 126 26
153 Banyumasan Basa Banyumasan map-bms 13,929 30,417 221,218 1 18,756 16 452 10
154 Shan တႆး shn 13,845 33,047 112,500 2 5,414 17 72 6
155 Literary Chinese 文言 zh-classical 13,651 114,111 418,922 6 108,471 61 0 198
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,451 28,547 172,664 3 9,548 34 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,348 36,099 161,066 3 28,808 24 2,772 12
158 Interlingue Interlingue ie 13,223 17,480 164,902 1 22,329 29 0 0
159 Dagbani dagbanli dag 13,153 24,085 117,603 3 6,101 58 0 3
160 Acehnese Acèh ace 12,985 27,895 153,789 3 30,803 30 0 7
161 Walloon wa 12,675 30,328 416,578 4 26,788 37 720 26
162 Western Armenian Արեւմտահայերէն hyw 12,590 27,609 230,641 5 12,680 37 0 11
163 Sanskrit संस्कृतम् sa 12,297 80,083 493,884 3 43,335 77 445 187
164 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,779 27,951 111,489 3 12,259 65 0 7
165 Fiji Hindi Fiji Hindi hif 11,768 53,206 324,701 2 36,661 59 187 75
166 Zulu isiZulu zu 11,664 25,917 114,558 1 23,535 46 0 6
167 Khmer ភាសាខ្មែរ km 11,562 36,375 323,501 2 46,348 62 808 40
168 Shona chiShona sn 11,490 20,483 112,229 1 19,340 18 0 3
169 Ligurian Ligure lij 11,412 27,953 259,096 7 18,238 32 21 19
170 Banjar Banjar bjn 11,339 34,265 104,254 4 16,123 32 2 12
171 Eastern Mari олык марий mhr 11,331 30,996 200,582 1 15,757 20 0 19
172 Tachelhit Taclḥit shi 10,868 14,934 77,224 2 12,983 23 0 0
173 Moroccan Arabic الدارجة ary 10,665 86,421 440,142 4 16,683 38 316 256
174 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,445 17,347 59,165 3 15,479 25 0 1
175 Western Mari кырык мары mrj 10,430 20,890 107,063 1 11,752 11 0 5
176 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,355 19,871 131,699 1 35,032 38 0 5
177 Kara-Kalpak Qaraqalpaqsha kaa 10,328 22,501 125,936 4 14,084 42 72 7
178 Pampanga Kapampangan pam 10,134 23,212 309,259 2 23,280 28 394 22
179 Rusyn русиньскый rue 10,112 22,127 158,483 2 33,285 43 87 10
180 Fula Fulfulde ff 9,923 24,097 120,049 3 12,378 39 0 10
181 Uyghur ئۇيغۇرچە / Uyghurche ug 9,586 16,906 172,211 1 24,160 25 0 5
182 Tarantino tarandíne roa-tara 9,492 18,900 150,524 3 12,566 18 148 7
183 Talysh tolışi tly 9,212 12,889 121,671 2 13,773 34 1 1
184 Bhojpuri भोजपुरी bh 8,830 79,826 783,349 2 38,019 26 54 634
185 Northern Sotho Sesotho sa Leboa nso 8,769 11,422 52,688 1 7,727 19 0 0
186 Corsican corsu co 8,525 17,890 396,808 2 25,323 37 0 26
187 Somali Soomaaliga so 8,362 26,103 276,717 1 41,237 66 0 47
188 West Flemish West-Vlams vls 8,133 22,240 321,734 4 29,151 22 348 43
189 Kinyarwanda Ikinyarwanda rw 8,082 16,542 122,859 1 16,016 31 0 8
190 Low Saxon Nedersaksies nds-nl 8,021 21,855 330,808 6 32,300 20 561 45
191 Māori Māori mi 7,995 15,385 166,046 2 21,233 23 0 9
192 Northern Sami davvisámegiella se 7,905 21,008 304,489 5 31,813 21 0 39
193 Erzya эрзянь myv 7,867 31,260 152,580 4 14,264 17 0 43
194 Sardinian sardu sc 7,703 17,443 186,495 4 27,276 30 157 17
195 Moksha мокшень mdf 7,583 23,392 100,758 2 10,952 18 0 18
196 Maltese Malti mt 7,424 23,223 323,240 4 25,576 40 697 63
197 Kashmiri کٲشُر ks 7,205 17,941 111,706 2 12,621 18 61 13
198 Cornish kernowek kw 7,092 14,743 221,563 3 17,409 26 6 17
199 Veps vepsän kel’ vep 7,060 37,519 179,662 1 17,347 25 0 89
200 Tibetan བོད་ཡིག bo 7,029 19,999 148,437 1 32,711 42 0 25
201 Turkmen Türkmençe tk 6,964 17,273 263,624 4 31,370 34 332 33
202 Kabyle Taqbaylit kab 6,922 17,882 113,599 1 15,336 26 0 15
203 Manx Gaelg gv 6,861 35,757 358,997 3 21,944 22 121 178
204 Võro võro fiu-vro 6,829 12,961 183,197 4 15,684 22 50 11
205 Zeelandic Zeêuws zea 6,799 13,000 162,341 3 14,775 13 1 10
206 Gan 贛語 gan 6,770 34,408 400,141 2 58,443 31 40 193
207 Abkhazian аԥсшәа ab 6,454 31,736 155,641 2 23,008 32 9 75
208 Inari Sami anarâškielâ smn 6,308 26,748 131,680 4 5,813 23 0 51
209 Picard Picard pcd 5,973 11,934 77,449 3 19,852 27 50 6
210 Guarani Avañe'ẽ gn 5,915 13,949 134,019 2 21,085 32 0 17
211 Arpitan arpetan frp 5,802 17,871 229,046 2 18,318 25 0 55
212 Udmurt удмурт udm 5,708 19,892 128,645 2 16,540 11 8 39
213 Komi коми kv 5,701 19,464 146,641 1 15,955 19 0 43
214 Kashubian kaszëbsczi csb 5,480 8,869 189,660 3 18,404 17 0 8
215 Aymara Aymar aru ay 5,173 8,886 101,303 1 18,298 20 0 5
216 Lao ລາວ lo 5,125 15,441 119,831 3 21,133 36 29 31
217 Norman Nouormand nrm 5,053 10,679 220,920 1 14,498 14 0 25
218 Old English Ænglisc ang 4,884 20,460 222,992 1 133,305 43 264 110
219 Friulian furlan fur 4,802 11,011 180,645 2 15,810 12 296 27
220 Lingala lingála ln 4,789 11,382 132,915 4 14,652 24 34 22
221 Papiamento Papiamentu pap 4,786 10,038 166,042 5 16,753 27 0 19
222 Livvi-Karelian livvinkarjala olo 4,595 13,634 38,079 2 7,994 13 0 10
223 Lingua Franca Nova Lingua Franca Nova lfn 4,463 7,138 41,737 1 15,091 21 0 2
224 Lezghian лезги lez 4,436 14,745 97,082 3 12,066 17 11 35
225 Twi Twi tw 4,415 8,213 131,745 3 17,290 45 0 11
226 Mirandese Mirandés mwl 4,279 10,734 105,594 1 14,466 15 0 22
227 Nahuatl Nāhuatl nah 4,272 13,337 521,673 2 23,686 18 168 176
228 Saterland Frisian Seeltersk stq 4,129 10,816 123,624 4 14,494 15 381 29
229 Extremaduran estremeñu ext 3,922 8,909 136,391 1 19,096 24 0 24
230 Ladino Ladino lad 3,852 13,539 214,692 4 23,338 25 21 100
231 Romansh rumantsch rm 3,791 9,750 167,428 2 22,122 24 48 42
232 Tuvinian тыва дыл tyv 3,673 13,764 50,019 1 10,287 13 0 27
233 Avaric авар av 3,632 18,055 94,677 2 16,548 16 0 82
234 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,629 8,874 213,724 4 11,137 20 0 50
235 Doteli डोटेली dty 3,595 21,781 243,399 2 7,573 18 3 285
236 Komi-Permyak перем коми koi 3,469 13,160 63,136 1 9,421 8 0 37
237 Ganda Luganda lg 3,441 7,542 37,975 1 9,849 26 0 7
238 Lower Sorbian dolnoserbski dsb 3,424 11,621 146,417 1 20,114 23 0 72
239 Ghanaian Pidgin Ghanaian Pidgin gpe 3,347 18,415 71,289 2 3,370 71 0 78
240 Chavacano Chavacano de Zamboanga cbk-zam 3,226 8,967 116,625 2 15,716 18 0 41
241 Divehi ދިވެހިބަސް dv 3,143 12,499 136,166 2 27,009 17 931 96
242 Gagauz Gagauz gag 3,017 7,817 74,577 1 15,765 20 0 24
243 Betawi Betawi bew 3,011 7,251 31,464 2 2,111 17 0 8
244 Zhuang Vahcuengh za 3,003 5,565 42,648 1 11,857 12 0 5
245 Colognian Ripoarisch ksh 3,002 10,734 1,609,283 3 24,278 12 0 994
246 Hawaiian Hawaiʻi haw 2,917 6,121 99,888 1 19,458 21 0 19
247 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,879 8,352 31,923 1 2,385 19 0 13
248 Russia Buriat буряад bxr 2,873 11,277 73,778 1 16,800 26 8 55
249 Tulu ತುಳು tcy 2,836 15,456 166,431 3 7,582 20 13 213
250 Palatine German Pälzisch pfl 2,816 7,048 92,404 4 13,119 7 0 29
251 Sakizaya Sakizaya szy 2,736 6,203 138,937 1 3,764 14 0 35
252 Pangasinan Pangasinan pag 2,617 6,723 78,957 1 9,225 9 0 28
253 Atayal Tayal tay 2,582 3,238 61,469 1 2,368 12 0 1
254 Komering Kumoring kge 2,582 4,181 30,467 0 865 13 0 2
255 Fon fɔ̀ngbè fon 2,551 4,096 26,098 2 1,656 13 0 2
256 Karachay-Balkar къарачай-малкъар krc 2,546 16,435 118,493 2 11,412 13 0 214
257 Pali पालि pi 2,545 4,494 102,653 1 8,041 9 1 13
258 Awadhi अवधी awa 2,510 5,811 27,744 1 4,240 17 0 8
259 Ingush гӀалгӀай inh 2,405 15,731 70,259 2 5,475 15 37 137
260 Southern Dagaare Dagaare dga 2,327 5,722 52,722 1 1,189 40 0 19
261 Tswana Setswana tn 2,289 6,353 41,135 1 11,621 26 4 20
262 Xhosa isiXhosa xh 2,282 5,524 39,455 1 14,803 22 0 14
263 Atikamekw Atikamekw atj 2,075 3,278 16,613 9 5,506 9 0 1
264 Pennsylvania German Deitsch pdc 2,026 6,012 106,947 1 36,630 35 0 68
265 Tongan lea faka-Tonga to 2,021 5,508 43,735 2 11,988 12 12 23
266 Mon ဘာသာမန် mnw 1,956 6,747 46,030 3 4,656 15 0 40
267 Oromo Oromoo om 1,952 5,399 44,844 1 12,425 19 0 25
268 Aramaic ܐܪܡܝܐ arc 1,914 6,564 97,009 2 22,619 21 0 87
269 Kikuyu Gĩkũyũ ki 1,874 3,759 22,485 1 9,771 12 0 6
270 Novial Novial nov 1,873 4,807 180,147 2 12,987 14 0 91
271 Madurese Madhurâ mad 1,833 10,889 38,169 3 3,726 29 0 85
272 Nias Li Niha nia 1,757 4,444 25,582 3 2,469 5 0 13
273 Wolof Wolof wo 1,737 5,550 106,903 1 16,652 13 0 92
274 Jamaican Creole English Patois jam 1,729 3,131 22,551 1 10,983 24 0 4
275 Kabiye Kabɩyɛ kbp 1,713 3,446 18,532 1 5,400 9 0 5
276 Kalmyk хальмг xal 1,655 12,307 91,825 1 10,844 17 0 309
277 Central Dusun Kadazandusun dtp 1,654 6,925 22,347 3 1,763 29 0 32
278 Kabardian адыгэбзэ kbd 1,647 7,108 48,230 2 10,975 19 0 74
279 Angika अंगिका anp 1,645 5,095 21,956 1 2,998 13 0 18
280 Iban Jaku Iban iba 1,601 3,998 13,385 2 1,051 29 0 7
281 Fijian Na Vosa Vakaviti fj 1,582 4,270 37,654 1 10,159 11 0 25
282 Kongo Kongo kg 1,562 4,006 48,067 1 12,140 15 0 29
283 N’Ko ߒߞߏ nqo 1,545 3,359 12,336 1 5,168 12 0 5
284 Gun gungbe guw 1,540 2,743 42,201 4 2,048 20 0 9
285 Nigerian Pidgin Naijá pcm 1,492 2,729 29,362 4 2,716 20 0 7
286 Bislama Bislama bi 1,470 3,442 43,742 1 14,506 20 0 22
287 Southern Sotho Sesotho st 1,445 5,264 33,652 1 11,816 26 0 44
288 Tok Pisin Tok Pisin tpi 1,393 5,781 88,139 1 15,085 13 0 151
289 Aromanian armãneashti roa-rup 1,388 4,616 209,060 1 15,195 11 0 244
290 Central Kanuri Yerwa Kanuri knc 1,386 2,185 25,797 3 719 14 0 3
291 Tyap Tyap kcg 1,381 6,155 37,535 2 2,326 20 1 72
292 Tetum tetun tet 1,376 3,944 69,483 2 10,737 13 0 61
293 Lojban la .lojban. jbo 1,340 5,802 113,491 1 18,415 16 0 216
294 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,298 5,869 86,445 1 27,883 35 0 182
295 Lak лакку lbe 1,261 16,045 53,476 2 9,248 12 0 458
296 Tahitian reo tahiti ty 1,226 3,038 53,783 1 8,239 10 0 38
297 Ewe eʋegbe ee 1,216 4,177 59,187 2 16,192 21 0 84
298 Taroko Seediq trv 1,200 2,205 103,500 1 2,573 9 0 32
299 Samoan Gagana Samoa sm 1,175 6,136 47,493 1 11,535 12 0 137
300 Kusaal Kʋsaal kus 1,166 1,738 13,895 0 819 21 0 1
301 Sylheti ꠍꠤꠟꠐꠤ syl 1,164 4,929 27,706 1 929 8 0 58
302 Batak Mandailing Batak Mandailing btm 1,164 2,628 11,666 0 1,034 17 0 7
