Skip to content

[Validator] Translations - Call for people to add some translations for locale: af, ar, bg, cy, da, el, et, eu, fa, fi, gl, he, hr, hy, id, lb, mn, nb, no, ro, sq, sr_Cyrl, sr_Latn, th, tr, uk, vi, zh_CH, zh_TW #11489

@1emming

Description

@1emming

Hello!

Here is the new list for master :)
(up to 8725243

Validator
/src/Symfony/Component/Validator/Resources/translations

Missing ids

Locale Message ids
af 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
ar 73 74 75 76 77 78
bg 73 74 75 76 77 78
cy 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
da 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
el 73 74 75 76 77 78
et 73 74 75 76 77 78
eu 73 74 75 76 77 78
fa 73 74 75 76 77 78
fi 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
gl 73 74 75 76 77 78
he 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
hr 73 74 75 76 77 78
hy 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
id 73 74 75 76 77 78
lb 78
mn 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
nb 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
no 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
ro 73 74 75 76 77 78
sq 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
sr_Cyrl 78
sr_Latn 78
th 78
tr 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
uk 73 74 75 76 77 78
vi 73 74 75 76 77 78
zh_CN 73 74 75 76 77 78
zh_TW 73 74 75 76 77 78

Number of options differences:
translation id (# of options in 'en', # of options in 'locale')

Locale Message ids
ar 19 (2-6) 21 (2-6) 48 (2-6) 54 (2-6) 55 (2-6) 56 (2-6) 6 (2-6) 7 (2-6)
ca 21 (2-1)
cs 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-3) 7 (2-3)
cy 19 (2-1) 21 (2-1) 48 (2-1) 54 (2-1) 55 (2-1) 56 (2-1) 6 (2-1) 7 (2-1)
da 19 (2-1) 21 (2-1) 48 (2-1) 6 (2-1) 7 (2-1)
et 19 (2-1) 21 (2-1) 48 (1-2) 54 (1-2) 55 (1-2) 56 (1-3) 6 (2-1) 7 (2-1)
fi 19 (2-1) 21 (2-1) 6 (2-1) 7 (2-1)
hr 19 (2-1) 21 (2-1) 48 (2-1) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-1) 7 (2-1)
hy 19 (2-1) 21 (2-1) 48 (2-1) 6 (2-1) 7 (2-1)
id 19 (2-1) 21 (2-1) 48 (2-1) 54 (2-1) 55 (2-1) 56 (2-1) 6 (2-1) 7 (2-1)
ja 19 (2-1) 21 (2-1) 48 (2-1) 54 (2-1) 55 (2-1) 56 (2-1) 6 (2-1) 7 (2-1)
lb 19 (2-1) 21 (2-1) 54 (2-1) 55 (2-1) 6 (2-1) 7 (2-1)
lt 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-3) 7 (2-3)
mn 19 (2-1) 21 (2-1) 6 (2-1) 7 (2-1)
nb 19 (2-1) 21 (2-1) 6 (2-1) 7 (2-1)
no 19 (2-1) 21 (2-1) 48 (2-1) 6 (2-1) 7 (2-1)
pl 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-1) 55 (2-1) 56 (2-3) 6 (2-3) 7 (2-3)
pt 19 (2-1) 48 (2-1)
ro 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-3) 7 (2-3)
ru 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-3) 7 (2-3)
sk 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-3) 7 (2-3)
sl 19 (2-4) 21 (2-4) 48 (2-4) 54 (2-4) 55 (2-4) 56 (2-4) 6 (2-4) 7 (2-4)
sr_Cyrl 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-3) 7 (2-3)
sr_Latn 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-3) 7 (2-3)
th 19 (2-1) 21 (2-1) 48 (2-1) 54 (2-1) 55 (2-1) 56 (2-1) 6 (2-1) 7 (2-1)
tr 19 (2-1) 21 (2-1) 48 (2-1) 54 (2-1) 55 (2-1) 56 (2-1) 6 (2-1) 7 (2-1)
uk 19 (2-3) 21 (2-3) 48 (2-3) 54 (2-3) 55 (2-3) 56 (2-3) 6 (2-3) 7 (2-1)
zh_CN 19 (2-1) 21 (2-1) 48 (2-1) 54 (2-1) 55 (2-1) 56 (2-1) 6 (2-1) 7 (2-1)
zh_TW 19 (2-1) 21 (2-1) 48 (2-1) 54 (2-1) 55 (2-1) 56 (2-1) 6 (2-1) 7 (2-1)

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions