-
-
Notifications
You must be signed in to change notification settings - Fork 11.1k
Open
Labels
Description
This list tracks the compatibility status of packages that depend on or support NumPy. If "compatible release on PyPI" does not say "yes" but a version number is listed: this is based on plans announced in a tracking issue or other communication by the authors of the package.
Maintainers: please feel free to edit directly (please refresh the page first to avoid overwriting edits from others!). Others who want to update things: please do comment, or feel free to ping me elsewhere.
Package name | Compatible release on PyPI? | Min compatible version | Notes |
---|---|---|---|
Adaptive | yes | 1.3.0 | python-adaptive/adaptive#458 |
arch | yes | 7.0.0 | bashtage/arch#720 |
AstroPy | yes | 6.1.0 | astropy/astropy#16200 |
astropy-healpix | yes | 1.0.3 | astropy/astropy-healpix#214 |
autograd | yes | 1.7.0 | HIPS/autograd#618 |
AwkwardArray | yes | 2.6.3 | scikit-hep/awkward#3064 |
basemap | 2.0.0 | matplotlib/basemap#604 | |
BioPython | yes | 1.84 | biopython/biopython#4676 |
Bokeh | yes | 3.4.1 | bokeh/bokeh#13835 |
boost-histogram | yes | 1.4.1 | #26191 (comment) |
Boost.Python | yes | 1.87.0 | boostorg/python#431 |
bottleneck | yes | 1.4.0 | pydata/bottleneck#453 |
CARMA | n/a | 0.8.0 | RUrlus/carma#129 |
Cartopy | yes | 0.23 | SciTools/cartopy#2339 |
Catboost | yes | 1.2.8 | catboost/catboost#2671 |
cftime | yes | 1.6.4.post1 | python-adaptive/adaptive#458 |
clawpack | yes | 5.11.0 | clawpack/clawpack#252 |
cmocean | yes | 3.1.0 | matplotlib/cmocean#99 |
ContourPy | yes | 1.2.1 | contourpy/contourpy#371 |
CPNest | yes | 0.11.6 | johnveitch/cpnest#92 |
CuPy | (>=13.2.0) | 14.0.0 (>=13.2 partial support) | cupy/cupy#8306 |
Cython | yes | 3.0.4 | Version is an estimate, it's worked fine for quite a while |
Cython-BLIS | yes | 1.0.0 | explosion/cython-blis#106 |
Dask | yes | 2024.5.1 | dask/dask#11066 |
Datashader | yes | 0.16.2 | holoviz/datashader#1324 |
dpnp | yes | 0.16.0 | IntelPython/dpnp#1861 |
EigenPy | yes | 3.10.0 | stack-of-tasks/eigenpy#496 |
ewah_bool_utils | yes | 1.2.2 | NumPy v2 support first introduced in https://github.com/yt-project/ewah_bool_utils/releases/tag/v1.2.0, and then, better NumPy v2 Windows support introduced in yt-project/ewah_bool_utils#101 |
fastparquet | yes | 2024.5.0 | dask/fastparquet#922 |
fitsio | yes | 1.2.3 | esheldon/fitsio#393 |
GDAL | yes | 3.9.0 | OSGeo/gdal#9751 |
genai-perf | yes | 0.0.11 | triton-inference-server/perf_analyzer#275 |
GeoPandas | yes | 0.14.4 | geopandas/geopandas#3258 |
GNU Radio | n/a | 3.10.10.1 | gnuradio/gnuradio#7378 |
h5py | yes | 3.11.0 | h5py/h5py#2353 |
holoviews | yes | 1.19.0 | holoviz/holoviews#6238 |
hypothesis | yes | 6.100.2 | HypothesisWorks/hypothesis#3950 |
imagecodecs | yes | 2024.6.1 | cgohlke/imagecodecs#100 |
Imageio | yes | 2.34.2 | imageio/imageio#1090 |
iminuit | yes | 2.26.0 | scikit-hep/iminuit#977 |
ITK | yes | 5.4.0 | InsightSoftwareConsortium/ITK#4700 |
JAX | yes | 0.4.26 | jax-ml/jax#19246 |
jupyterlite-pyodide-kernel | yes | 0.4.7 | jupyterlite/pyodide-kernel#156 |
Keras | yes | 3.5.0 | keras-team/keras#19691 |
LightGBM | yes | 4.4.0 | microsoft/LightGBM#6454 & microsoft/LightGBM#6439 |
lightly | yes | 1.5.11 | lightly-ai/lightly#1558 |
linearmodels | yes | 6.0.0 | bashtage/linearmodels#593 |
Matplotlib | yes | 3.8.4 | matplotlib/matplotlib#26778 |
MDAnalysis | yes | 2.8.0 | MDAnalysis/mdanalysis#4482 |
ml_dtypes | yes | 0.4.0 | jax-ml/ml_dtypes#143 |
mlpack | yes | 4.5.0 | mlpack/mlpack#3723 |
MNE-Python | yes | 1.7.0 | mne-tools/mne-python#12672 |
Modin | yes | 0.31.0 | modin-project/modin#7310 |
msprime | yes | 1.3.2 | tskit-dev/msprime#2287 |
netCDF4 | yes | 1.7.0 | Unidata/netcdf4-python#1317 |
NetworkX | yes | 3.3 | networkx/networkx#7390 |
ngboost | yes | 0.5.2 | stanfordmlgroup/ngboost#358 |
Nipy | yes | 0.6.1 | nipy/nipy#565 |
Numba | yes | 0.60 | numba/numba#9544, Discourse post with context |
numcodecs | yes | 0.12.1 | Likely older versions too; has been stable for a while. zarr-developers/numcodecs#521 |
numexpr | yes | 2.10.0 | pydata/numexpr#478 |
numpngw | yes | 0.1.4 | |
OpenCV | yes | 4.10.0.84 | opencv/opencv-python#943 |
Outlines | yes | 0.1.6 | dottxt-ai/outlines#1104 |
Pandas | yes | 2.2.2 | pandas-dev/pandas#55519 |
pint | yes | 0.24 | hgrecco/pint#1974 |
Polars | yes | 1.1.0 | pola-rs/polars#16998 |
polyagamma | yes | 2.0.0 | zoj613/polyagamma#127 |
pvlib | yes | 0.10.5 | pvlib/pvlib-python#2026 |
PyArrow | yes | 16.0 | apache/arrow#39532 |
Py-ART / arm-pyart | yes | 1.18.2 | ARM-DOE/pyart#1550 |
Pybind11 | yes | 2.12.0 | pybind/pybind11#5009 |
PyData Sparse | yes | 0.15.2 | pydata/sparse#680 |
pyEDFlib | yes | 0.1.38 | holgern/pyedflib#259 |
PyGSL | yes | 2.5.1 | |
PyKrige | yes | 1.7.2 | GeoStat-Framework/PyKrige#290 |
PyMC | yes | 5.21.0 | pymc-devs/pymc#7688 |
Pyodide | yes | 0.27.0 | pyodide/pyodide#4925 |
Pyomo | yes | 6.8.0 | Pyomo/pyomo#3292 |
PySide6 | yes | 6.7.0 | from a comment on this issue: #26191 (comment) |
PySpark | yes | 4.0.0 | apache/spark#47083 |
PyTables | yes | 3.10 | PyTables/PyTables#1083 |
PyTensor | yes | 2.28.0 | pymc-devs/pytensor#689 |
Pythran | yes | 0.16.0 | (0.15.0 works mostly, SciPy builds with it) serge-sans-paille/pythran#2189 |
PyTorch | yes | 2.3.0 (*) | pytorch/pytorch#107302 (Windows binaries issue with 2.3.x-2.4.0: pytorch#131668 |
PyVista | yes | 0.44.0 | pyvista/pyvista/releases/tag/v0.44.0 |
PyWavelets | yes | 1.6.0 | PyWavelets/pywt#731 |
PyXIRR | yes | 0.10.5 | https://github.com/Anexen/pyxirr/releases/tag/v0.10.5 via Anexen/pyxirr@9353db2 |
QuTiP | yes | 5.0.3 | qutip/qutip#2421, qutip/qutip#2457 |
randomgen | yes | 2.0.0 | bashtage/randomgen#375 |
RAPIDS | yes | 24.10 | rapidsai/build-planning#38 |
Rasterio | yes | 1.3.10 | rasterio/rasterio#3024 |
RDKit | yes | 2024.3.4 | rdkit/rdkit#7477 |
reikna | yes | 0.9.0 | fjarri/reikna#69 |
river | yes | 0.22.0 | online-ml/river#1632 |
rust-numpy | yes | 0.22 | PyO3/rust-numpy#409 |
sagemaker | aws/sagemaker-python-sdk#4882 | ||
scikit-bio | yes | 0.6.1 | scikit-bio/scikit-bio#1964 |
scikit-image | yes | 0.23.1 | scikit-image/scikit-image#7282 |
scikit-learn | yes | 1.4.2 | scikit-learn/scikit-learn#27075 |
scikit-sparse | yes | 0.4.16 | scikit-sparse/scikit-sparse#120 |
scipp | yes | 24.06.0 | scipp/scipp#3427 |
SciPy | yes | 1.13.0 | scipy/scipy#20375 |
Shapely | yes | 2.0.4 | shapely/shapely#1972 |
SpaCy | yes | 3.8.2 | explosion/spaCy#13528 |
spglib | yes | 2.5.0 | spglib/spglib#407 |
SymPy | yes | 1.12.1 | |
Seaborn | yes | 0.13.2 | mwaskom/seaborn#3683 |
statsmodels | yes | 0.14.2 | statsmodels/statsmodels#9194 |
TensorBoard | yes | 2.18.0 | tensorflow/tensorboard#6869 |
TensorFlow | yes | 1.18.0 | tensorflow/tensorflow#67291, has <2 upper bound for 2.16.1, requirements, lock file |
Thinc | yes | 9.1.1 | explosion/thinc#939 |
threadpoolctl | yes | 3.5.0 | joblib/threadpoolctl#175 |
tifffile | yes | 2024.4.24 | cgohlke/tifffile#252 |
TorchGeo | yes | 0.6.0 | microsoft/torchgeo#2151 |
torchvision | yes | 0.19.1 | pytorch/vision#8460 |
treelite | yes | 4.2.1 | dmlc/treelite#560 |
tritonclient | yes | 2.56.0 | triton-inference-server/client#792 |
unyt | yes | 3.0.2 | yt-project/unyt#493 |
VisPy | yes | 0.14.3 | vispy/vispy#2599 |
vLLM | yes | 0.8.3 | vllm-project/vllm#6570 |
wavio | yes | 0.0.9 | |
Xarray | yes | 2024.06.0 | pydata/xarray#8844 |
XGBoost | yes | 2.1.0 | dmlc/xgboost#10221 |
yt | yes | 4.3.1 | yt-project/yt#4859 |
Zarr | yes | 2.18.0 | zarr-developers/zarr-python#1818 |
zfpy | yes | 1.0.1 (PyPI, not the 1.0.1 tag on the repo) | LLNL/zfp#210 |
leofang, HaoZeke, RoyiAvital, ogrisel, AwokeKnowing and 23 morelorentzenchr, joshmoore, astrojuanlu, agriyakhetarpal, matyasselmeci and 6 more