|
145 | 145 | "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.IdentityTransform.transform_affine:21",
|
146 | 146 | "lib/matplotlib/transforms.py:docstring of matplotlib.transforms.IdentityTransform.transform_non_affine:20"
|
147 | 147 | ],
|
148 |
| - "transforms.Bbox.bounds": [ |
149 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:91" |
150 |
| - ], |
151 |
| - "transforms.Bbox.intervalx": [ |
152 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:99" |
153 |
| - ], |
154 |
| - "transforms.Bbox.intervaly": [ |
155 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:102" |
156 |
| - ], |
157 |
| - "transforms.Bbox.x0": [ |
158 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:105" |
159 |
| - ], |
160 |
| - "transforms.Bbox.x1": [ |
161 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:113" |
162 |
| - ], |
163 |
| - "transforms.Bbox.y0": [ |
164 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:109" |
165 |
| - ], |
166 |
| - "transforms.Bbox.y1": [ |
167 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:117" |
168 |
| - ], |
169 |
| - "transforms.BboxBase.height": [ |
170 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:96" |
171 |
| - ], |
172 |
| - "transforms.BboxBase.width": [ |
173 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:93" |
174 |
| - ], |
175 |
| - "transforms.BboxBase.xmax": [ |
176 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:113" |
177 |
| - ], |
178 |
| - "transforms.BboxBase.xmin": [ |
179 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:105" |
180 |
| - ], |
181 |
| - "transforms.BboxBase.ymax": [ |
182 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:117" |
183 |
| - ], |
184 |
| - "transforms.BboxBase.ymin": [ |
185 |
| - "doc/api/prev_api_changes/api_changes_0.98.0.rst:109" |
186 |
| - ], |
187 | 148 | "triangulation": [
|
188 | 149 | "lib/matplotlib/tri/trirefine.py:docstring of matplotlib.tri.UniformTriRefiner.refine_triangulation:2"
|
189 | 150 | ],
|
|
269 | 230 | "matplotlib.backend_bases._Backend": [
|
270 | 231 | "lib/matplotlib/backend_bases.py:docstring of matplotlib.backend_bases.ShowBase:1"
|
271 | 232 | ],
|
| 233 | + "matplotlib.backend_tools._ToolEnableAllNavigation": [ |
| 234 | + "lib/matplotlib/backend_tools.py:docstring of matplotlib.backend_tools.ToolEnableAllNavigation:1" |
| 235 | + ], |
| 236 | + "matplotlib.backend_tools._ToolEnableNavigation": [ |
| 237 | + "lib/matplotlib/backend_tools.py:docstring of matplotlib.backend_tools.ToolEnableNavigation:1" |
| 238 | + ], |
272 | 239 | "matplotlib.backend_tools._ToolGridBase": [
|
273 | 240 | "lib/matplotlib/backend_tools.py:docstring of matplotlib.backend_tools.ToolGrid:1",
|
274 | 241 | "lib/matplotlib/backend_tools.py:docstring of matplotlib.backend_tools.ToolMinorGrid:1"
|
|
303 | 270 | "matplotlib.contours.ContourSet": [
|
304 | 271 | "lib/mpl_toolkits/axes_grid1/colorbar.py:docstring of mpl_toolkits.axes_grid1.colorbar.colorbar:92"
|
305 | 272 | ],
|
306 |
| - "matplotlib.dates.bytespdate2num": [ |
307 |
| - "doc/api/dates_api.rst:11" |
308 |
| - ], |
309 | 273 | "matplotlib.dates.rrulewrapper": [
|
310 | 274 | "doc/api/dates_api.rst:11"
|
311 | 275 | ],
|
312 |
| - "matplotlib.dates.strpdate2num": [ |
313 |
| - "doc/api/dates_api.rst:11" |
314 |
| - ], |
315 | 276 | "matplotlib.figure._AxesStack": [
|
316 | 277 | "lib/matplotlib/figure.py:docstring of matplotlib.figure.AxesStack:1"
|
317 | 278 | ],
|
|
891 | 852 | "doc/api/prev_api_changes/api_changes_3.1.0.rst:933"
|
892 | 853 | ],
|
893 | 854 | "axes_grid1": [
|
894 |
| - "doc/index.rst:154" |
| 855 | + "doc/index.rst:157" |
895 | 856 | ],
|
896 | 857 | "axis.Axis.get_ticks_position": [
|
897 | 858 | "doc/api/prev_api_changes/api_changes_3.1.0.rst:821"
|
898 | 859 | ],
|
899 | 860 | "axisartist": [
|
900 |
| - "doc/index.rst:154" |
| 861 | + "doc/index.rst:157" |
901 | 862 | ],
|
902 | 863 | "backend_bases.RendererBase": [
|
903 | 864 | "lib/matplotlib/backends/backend_template.py:docstring of matplotlib.backends.backend_template.RendererTemplate:4"
|
|
983 | 944 | "converter": [
|
984 | 945 | "lib/matplotlib/testing/compare.py:docstring of matplotlib.testing.compare.compare_images:4"
|
985 | 946 | ],
|
986 |
| - "dates.bytespdate2num": [ |
987 |
| - "doc/api/prev_api_changes/api_changes_3.1.0.rst:919" |
988 |
| - ], |
989 |
| - "dates.strpdate2num": [ |
990 |
| - "doc/api/prev_api_changes/api_changes_3.1.0.rst:918" |
| 947 | + "draw_if_interactive": [ |
| 948 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.plotting:36" |
991 | 949 | ],
|
992 | 950 | "fc-list": [
|
993 | 951 | "lib/matplotlib/font_manager.py:docstring of matplotlib.font_manager.get_fontconfig_fonts:2"
|
|
1136 | 1094 | "lib/matplotlib/animation.py:docstring of matplotlib.animation.AVConvBase.isAvailable:1:<autosummary>:1"
|
1137 | 1095 | ],
|
1138 | 1096 | "matplotlib.animation.AVConvFileWriter.args_key": [
|
1139 |
| - "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:39:<autosummary>:1" |
| 1097 | + "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:38:<autosummary>:1" |
1140 | 1098 | ],
|
1141 | 1099 | "matplotlib.animation.AVConvFileWriter.bin_path": [
|
1142 | 1100 | "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:28:<autosummary>:1"
|
1143 | 1101 | ],
|
1144 | 1102 | "matplotlib.animation.AVConvFileWriter.cleanup": [
|
1145 | 1103 | "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:28:<autosummary>:1"
|
1146 | 1104 | ],
|
1147 |
| - "matplotlib.animation.AVConvFileWriter.clear_temp": [ |
1148 |
| - "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:39:<autosummary>:1" |
1149 |
| - ], |
1150 | 1105 | "matplotlib.animation.AVConvFileWriter.exec_key": [
|
1151 |
| - "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:39:<autosummary>:1" |
| 1106 | + "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:38:<autosummary>:1" |
1152 | 1107 | ],
|
1153 | 1108 | "matplotlib.animation.AVConvFileWriter.finish": [
|
1154 | 1109 | "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:28:<autosummary>:1"
|
1155 | 1110 | ],
|
1156 | 1111 | "matplotlib.animation.AVConvFileWriter.frame_format": [
|
1157 |
| - "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:39:<autosummary>:1" |
| 1112 | + "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:38:<autosummary>:1" |
1158 | 1113 | ],
|
1159 | 1114 | "matplotlib.animation.AVConvFileWriter.frame_size": [
|
1160 |
| - "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:39:<autosummary>:1" |
| 1115 | + "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:38:<autosummary>:1" |
1161 | 1116 | ],
|
1162 | 1117 | "matplotlib.animation.AVConvFileWriter.grab_frame": [
|
1163 | 1118 | "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:28:<autosummary>:1"
|
|
1166 | 1121 | "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:28:<autosummary>:1"
|
1167 | 1122 | ],
|
1168 | 1123 | "matplotlib.animation.AVConvFileWriter.output_args": [
|
1169 |
| - "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:39:<autosummary>:1" |
| 1124 | + "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:38:<autosummary>:1" |
1170 | 1125 | ],
|
1171 | 1126 | "matplotlib.animation.AVConvFileWriter.saving": [
|
1172 | 1127 | "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:28:<autosummary>:1"
|
|
1175 | 1130 | "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:28:<autosummary>:1"
|
1176 | 1131 | ],
|
1177 | 1132 | "matplotlib.animation.AVConvFileWriter.supported_formats": [
|
1178 |
| - "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:39:<autosummary>:1" |
| 1133 | + "doc/api/_as_gen/matplotlib.animation.AVConvFileWriter.rst:38:<autosummary>:1" |
1179 | 1134 | ],
|
1180 | 1135 | "matplotlib.animation.AVConvWriter.args_key": [
|
1181 | 1136 | "doc/api/_as_gen/matplotlib.animation.AVConvWriter.rst:36:<autosummary>:1"
|
|
1234 | 1189 | "matplotlib.animation.FFMpegFileWriter.cleanup": [
|
1235 | 1190 | "doc/api/_as_gen/matplotlib.animation.FFMpegFileWriter.rst:28:<autosummary>:1"
|
1236 | 1191 | ],
|
1237 |
| - "matplotlib.animation.FFMpegFileWriter.clear_temp": [ |
1238 |
| - "lib/matplotlib/animation.py:docstring of matplotlib.animation.FFMpegFileWriter.supported_formats:1:<autosummary>:1" |
1239 |
| - ], |
1240 | 1192 | "matplotlib.animation.FFMpegFileWriter.exec_key": [
|
1241 | 1193 | "lib/matplotlib/animation.py:docstring of matplotlib.animation.FFMpegFileWriter.supported_formats:1:<autosummary>:1"
|
1242 | 1194 | ],
|
|
1333 | 1285 | "matplotlib.animation.HTMLWriter.cleanup": [
|
1334 | 1286 | "doc/api/_as_gen/matplotlib.animation.HTMLWriter.rst:28:<autosummary>:1"
|
1335 | 1287 | ],
|
1336 |
| - "matplotlib.animation.HTMLWriter.clear_temp": [ |
1337 |
| - "lib/matplotlib/animation.py:docstring of matplotlib.animation.HTMLWriter.finish:1:<autosummary>:1" |
1338 |
| - ], |
1339 | 1288 | "matplotlib.animation.HTMLWriter.exec_key": [
|
1340 | 1289 | "lib/matplotlib/animation.py:docstring of matplotlib.animation.HTMLWriter.finish:1:<autosummary>:1"
|
1341 | 1290 | ],
|
|
1357 | 1306 | "matplotlib.animation.ImageMagickFileWriter.cleanup": [
|
1358 | 1307 | "doc/api/_as_gen/matplotlib.animation.ImageMagickFileWriter.rst:28:<autosummary>:1"
|
1359 | 1308 | ],
|
1360 |
| - "matplotlib.animation.ImageMagickFileWriter.clear_temp": [ |
1361 |
| - "lib/matplotlib/animation.py:docstring of matplotlib.animation.ImageMagickFileWriter.supported_formats:1:<autosummary>:1" |
1362 |
| - ], |
1363 | 1309 | "matplotlib.animation.ImageMagickFileWriter.delay": [
|
1364 | 1310 | "lib/matplotlib/animation.py:docstring of matplotlib.animation.ImageMagickFileWriter.supported_formats:1:<autosummary>:1"
|
1365 | 1311 | ],
|
|
1514 | 1460 | "lib/mpl_toolkits/axisartist/axis_artist.py:docstring of mpl_toolkits.axisartist.axis_artist:26"
|
1515 | 1461 | ],
|
1516 | 1462 | "mplot3d": [
|
1517 |
| - "doc/index.rst:154" |
| 1463 | + "doc/index.rst:157" |
1518 | 1464 | ],
|
1519 | 1465 | "new_figure_manager": [
|
1520 |
| - "doc/devel/MEP/MEP23.rst:75" |
| 1466 | + "doc/devel/MEP/MEP23.rst:75", |
| 1467 | + "lib/matplotlib/pyplot.py:docstring of matplotlib.pyplot.plotting:75" |
1521 | 1468 | ],
|
1522 | 1469 | "new_figure_manager_given_figure": [
|
1523 | 1470 | "doc/devel/MEP/MEP23.rst:78",
|
|
0 commit comments