|
1 |
| -# [LeetCode](https://leetcode.com/problemset/algorithms/)  [](./LICENSE.md)  |
| 1 | +# [LeetCode](https://leetcode.com/problemset/algorithms/)  [](./LICENSE.md)  |
2 | 2 |
|
3 |
| -Up to date (2016-08-01), there are `361` Algorithms / `13` Database / `4` Shell questions on [LeetCode Online Judge](https://leetcode.com/). |
| 3 | +Up to date (2016-08-03), there are `362` Algorithms / `13` Database / `4` Shell questions on [LeetCode Online Judge](https://leetcode.com/). |
4 | 4 | The number of questions is increasing recently.
|
5 |
| -Here is the classification of all `378` questions. |
| 5 | +Here is the classification of all `379` questions. |
6 | 6 | For more questions and solutions, you can see my [LintCode](https://github.com/kamyu104/LintCode) repository.
|
7 | 7 | I'll keep updating for full summary and better solutions. Stay tuned for updates.
|
8 | 8 | (Notes: "📖" means you need to subscribe to [LeetCode premium membership](https://leetcode.com/subscribe/) for the access to premium questions.)
|
@@ -491,6 +491,7 @@ I'll keep updating for full summary and better solutions. Stay tuned for updates
|
491 | 491 | 355| [Design Twitter](https://leetcode.com/problems/design-twitter/) | [C++](./C++/design-twitter.cpp) [Python](./Python/design-twitter.py) | _O(klogu)_| _O(t + f)_| Hard | LintCode | Heap |
|
492 | 492 | 359| [Logger Rate Limiter](https://leetcode.com/problems/logger-rate-limiter/) | [C++](./C++/logger-rate-limiter.cpp) [Python](./Python/logger-rate-limiter.py) | _O(1), amortized_ | _O(k)_| Easy |📖| Deque |
|
493 | 493 | 362| [Design Hit Counter](https://leetcode.com/problems/design-hit-counter/) | [C++](./C++/design-hit-counter.cpp) [Python](./Python/design-hit-counter.py) | _O(1), amortized_ | _O(k)_| Medium |📖| Deque |
|
| 494 | +379| [Design Phone Directory](https://leetcode.com/problems/design-phone-directory/) | [C++](./C++/design-phone-directory.cpp) [Python](./Python/design-phone-directory.py) | _O(1), amortized_ | _O(n)_| Medium |📖| | |
494 | 495 |
|
495 | 496 | ## SQL
|
496 | 497 | # | Title | Solution | Time | Space | Difficulty | Tag | Note
|
|
0 commit comments