Login
Login

AS-NAO-PEERS

Database RIPE
Full Name AS-NAO-PEERS

Total Size
5374 ASNs
83811 v4 Prefixes
96209 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-SUNET 84 491 319
RIPE AS-CATCHCOM 161 1780 1598
RIPE AS-TELENORNO 124 975 1450
RIPE AS-ALCOM 6 81 2
RIPE AS-TELIANETSE 3514 27595

38784

RIPE AS-EUNETIP 3545 29135

36124

RIPE AS-BAHNHOF 124 517 197
RIPE AS-NETNOD 37 228 291
RIPE AS-IPO-EU 1282 16147

10115

AS1880 Svensk Teleutveckling & Produktinnovation, STUPI AB 20 2
AS13189 Liden Data Internetwork AB 31 4
AS15782 Bredband2 AB 6 1
AS16086 DNA Oyj 86 9
AS29518 Bredband2 AB 150 13
AS39651 Tele2 Sverige (Com Hem) 42 1
AS42708 GleSYS AB 203 22
AS45011 Bredband2 AB 6 0
AS50572 Nordlo Improve AB 20 3
AS39871 Netnod AB 1 1
AS13335 Cloudflare, Inc. 3221

30184

AS2840 Stiftelsen Göteborgs Studentbostäder 5 3
AS57976 Blizzard Entertainment, Inc 175 36
AS198463 On 1 Call Support AB 11 5
AS714 Apple Inc. 1609 195
AS6507 Riot Games, Inc 113 3
AS19679 Dropbox, Inc. 125 28
AS2603 NORDUnet 13 2
AS59835 Dreamhack AB 5 1
AS3292 TDC Holding A/S 399 34
AS19399 Region Stockholm 16 1
AS2906 Netflix Streaming Services Inc. 55 39
AS16509 Amazon.com, Inc. 18744

14678

AS53264 SBA Edge, LLC 15 2
AS48579 ELASTX AB 12 1
AS24940 Hetzner Online GmbH 96 10
AS46489 Amazon IVS (Twitch) 20

2068

AS201641 Sveriges Television Aktiebolag 4 4
AS32261 SUBSPACE 552 3
AS3856 Packet Clearing House, Inc. 1 1
AS3216 PJSC "Vimpelcom" 1326 3
AS9002 RETN Limited 60 3
AS8359 MTS PJSC 375 50
AS16253 Primlight AB 1 1
AS20940 Akamai International B.V. 4343 1155
AS197000 RIPE NCC - Anycast DNS 3 4
AS12578 SIA Tet 47 2
AS39351 31173 Services AB 49 29
AS8075 Microsoft Corporation 1095 111
AS6939 Hurricane Electric LLC 298 52
AS20764 CJSC RASCOM 8 1
AS199524 Gcore S.A. 888 171
AS31529 DENIC eG 9 26
AS20485 JSC TransTeleKom 257 4
AS51468 One.com A/S 27 6
AS32590 Valve Corporation 75 814
AS394354 Canadian Internet Registration Authority 8 33
AS55195 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet 11 37
AS62183 Bredband2 Bredbandsson AB 10 7
AS42541 Fiberby ApS 5 2
AS39870 Netnod AB 1 1
AS32934 Facebook, Inc. 374 587
AS47155 ViaEuropa Sverige AB 4 0
AS48374 gobler.net 2 2
AS48564 Dstny A/S 7 1
AS34244 Teleservice Bredband Skane AB 38 4
AS61955 ColocationIX GmbH 10 34
AS197595 AS197595 0 0
AS34610 AS34610 0 0